![]() |
![]() |
![]() |
![]() |
||
|
623 Tournaments | ||||||||||||||
Date | | | Tournament | | | Association | | | Divisions | | | Format | | | ® | | | Cost | ||
Jul 4 - 10 | | | USA Softball of Hawaii 16u/18u State Tournament | | | Hawaii | | | •16ABC •18ABC | | | 2 Pool Play... | | | 17 | | | $600 | ||
Jul 7 - 10 | | | USA Softball of Wisconsin Class B State Tournament | | | Wisconsin | | | •10B •12B •14B •16B •18B |
| | | | | | $600 | ||||
Jul 7 - 9 | | | USA Softball of Utah State Accelerated | | | Utah | | | •10AB •12AB •14AB •16AB •18AB |
| | 4 Game Mini... | | | 67 | | | $650 | ||
Jul 8 - 10 | | | 18U State Association Championships | | | Idaho | | | •18-Open | | | 3 Game | | | 8 | | | $450 | ||
Jul 8 - 10 | | | FLAG CITY FIRECRACKER | | | Ohio | | | •12-Open •14-Open •16-Open •18-Open |
| | POOL PLAY I... | | | 29 | | | $450 | ||
Jul 8 - 10 | | | 2022-Class C (14, 16/18) - State Championship | | | Nebraska | | | •14C •16/18-C | | | 3GG | | | 51 | | | $300 | ||
Jul 8 - 10 | | | 10th Annual Selma Shock B/C Tournament | | | Central California | | | •8BC •10BC •12BC |
| | 3GGG | | | 3 | | | $425 | ||
Jul 8 - 10 | | | 2022 Loudonville 10U Tournament | | | Ohio | | | •10-Open | | | 3 pool play... | | | 12 | | | $450 | ||
Jul 8 - 10 | | | 10U State Association Championships | | | Idaho | | | •10-Open | | | | | 5 | | | $450 | |||
Jul 8 - 10 | | | The 2022 Clark 08U Challenge | | | New Jersey | | | •8B •8Rec | | | 4-game min ... | | | | | $475 | |||
Jul 8 - 10 | | | 2022 Loudonville 12U Tournament | | | Ohio | | | •12-Open | | | 3 pool play... | | | 20 | | | $450 | ||
Jul 8 - 10 | | | 16U/18U B State Tournament | | | Southern California | | | •16B •18B | | | Double Elim... | | | 12 | | | $695 | ||
Jul 8 - 10 | | | 16U State Association Championships | | | Idaho | | | •16-Open | | | 3 Game | | | 21 | | | $450 | ||
Jul 8 - 10 | | | Greater Greensboro Classic sponsored by Dicks Sporting Goods (6 Game Guarantee) | | | North Carolina | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 6 Game Guar... | | | | | $745 | |||
Jul 8 - 10 | | | USA SOFTBALL STATE CHAMPIONSHIP | | | Florida | | | •10A •12A •14A •16A •18A |
| | 4 GG 3 Pool... | | | 22 | | | $575 | ||
Jul 8 - 10 | | | 14U State Association Championships | | | Idaho | | | •14-Open | | | 3 Game | | | 20 | | | $450 | ||
Jul 8 - 10 | | | USA SOFTBALL ROCKY TOP SHOWCASE - 80 Minute Games | | | Tennessee | | | •14-Open •16/18-Open | | | 5 GAME GUAR... | | | 15 | | | $1000 | ||
Jul 8 - 10 | | | ATLANTIC COLLEGE SHOWCASE & CAMP | | | New Jersey | | | •16-Open •18-Open | | | 5 Games Sh... | | | | | $750 | |||
Jul 8 - 10 | | | 2022 USA SOFTBALL OF WA 18U STATE TOURNAMENT | | | Washington | | | •18-Open | | | 3GG | | | 16 | | | $600 | ||
Jul 8 - 10 | | | 2022 16U A/B State Tournament USA Softball of Washington | | | Washington | | | •16AB | | | 3 GG | | | 20 | | | $600 | ||
Jul 8 - 10 | | | Red Stitch 7GG Summerfest | | | Kansas | | | •8-Open •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 7 GG - 6 Po... | | | 2 | | | $375 | ||
Jul 8 - 10 | | | Softball Hall of Fame Classic | | | Ohio | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 4 GAME GUAR... | | | 15 | | | $550 | ||
Jul 8 - 10 | | | USA Softball of Oregon 16A/B State | | | Oregon | | | •16AB | | | 3GG | | | 24 | | | $650 | ||
Jul 8 - 10 | | | Pleasanton Summer Classic | | | Northern California | | | •8C •10BC •12BC |
| | 4 Game Guar... | | | 52 | | | $575 | ||
Jul 8 - 10 | | | Beat The Heat | | | Central California | | | •8-Open •10-Open •12-Open •14-Open •16-Open |
| | 3 pool to s... | | | 28 | | | $550 | ||
Jul 8 - 10 | | | Luck of the Irish Summer Slam | | | Ohio | | | •8-Open •10-Open •12-Open •14-Open •16-Open •18-Open •18+ |
| | 2 pool play... | | | 23 | | | $550 | ||
Jul 8 - 10 | | | 2022 LGSA Shootout | | | Ohio | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open •16-Open •18-Open |
| | 4gg (3pp in... | | | 6 | | | $435 | ||
Jul 8 - 10 | | | USA Softball of Oregon 12A State Championship | | | Oregon | | | •12A | | | 3GG | | | 7 | | | $650 | ||
Jul 8 - 10 | | | Mo'Town Mayhem 2022 | | | West Virginia | | | •8-Open •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 3 Pool Play... | | | 75 | | | $450 | ||
Jul 8 - 10 | | | USA Softball of Oregon 14A State Championship | | | Oregon | | | •14A | | | 3GG | | | 19 | | | $650 | ||
Jul 8 - 10 | | | HWS Warm-Up | | | Kansas City | | | •10-Open •12-Open •14-Open •16/18-A •16/18-B •16/18-C |
| | 5 game Roun... | | | 33 | | | $400 | ||
Jul 8 - 10 | | | USA Softball of Oregon 18A Championships | | | Oregon | | | •18A | | | 3GG | | | 10 | | | $650 | ||
Jul 8 - 10 | | | 2022 14U A/B State Tournament USA Softball of Washington | | | Washington | | | •14AB | | | 3 GG | | | 27 | | | $600 | ||
Jul 8 - 10 | | | USA Softball of Oregon 18B Championships | | | Oregon | | | •18B | | | 3GG | | | 6 | | | $650 | ||
Jul 8 - 10 | | | Rudy and Rita Vera Invitational | | | Northern California | | | •8C •10C •12C •14B |
| | 4 Game Guar... | | | 28 | | | $575 | ||
Jul 8 - 10 | | | Great Lakes B/C World Series | | | Ohio | | | •8B •10BC •12BC •14BC •16B •16/18-C •18B •18+ |
| | 4GG - 3PP/S... | | | 49 | | | $470 | ||
Jul 8 - 10 | | | 2022 South Plainfield Tigers 14U Summer Slam | | | New Jersey | | | •14BC •14Rec | | | Class B/C/R... | | | 2 | | | $550 | ||
Jul 8 - 10 | | | USA Softball East Coast Showdown | | | Virginia | | | •10-Open •12-Open •14-Open •16-Open •18-Open •18+ |
| | 5 GG | | | 87 | | | $550 | ||
Jul 8 - 10 | | | 12U State Association Championships | | | Idaho | | | •12-Open | | | 3 Game | | | 15 | | | $450 | ||
Jul 8 - 10 | | | Wooden Shoe Challenge - 14u, 16u, & 18u | | | Michigan/Detroit | | | •14-Open •16-Open •18-Open |
| | | | 1 | | | $675 | |||
Jul 8 - 10 | | | The 2022 Cranford 10U Summer Slam | | | New Jersey | | | •10B •10Rec | | | 4-game min ... | | | | | $525 | |||
Jul 8 - 10 | | | 20212 Southern California B State Championship | | | Southern California | | | •8B •10B •12B •14B |
| | Double Elim... | | | 117 | | | $695 | ||
Jul 9 | | | USA Summer Slam | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16-Open •18-Open |
| | 2 pool into... | | | 9 | | | $150 | ||
Jul 9 - 10 | | | Border Battle MO Vs Ill | | | St. Louis | | | •10AB •12AB •14AB •16/18-A •16/18-B |
| | 3 Pool Sing... | | | 20 | | | $495 | ||
Jul 9 | | | Summer Meltdown | | | South Carolina | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 3 GG | | | 13 | | | $275 | ||
Jul 9 | | | USA Summer Slam | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16-Open •18-Open |
| | 2 pool into... | | | 1 | | | $250 | ||
Jul 9 - 10 | | | IN THE NET BEAT THE HEAT (FULL) | | | Pennsylvania | | | •14B •16B | | | 4 game guar... | | | 25 | | | $475 | ||
Jul 9 - 10 | | | Frackville Fury Girls Softball - Murph Rounds Memorial | | | Pennsylvania | | | •16B | | | 4 Game Guar... | | | | | $475 | |||
Jul 9 - 10 | | | ** USA SOFTBALL SUMMER CHAMPIONSHIPS ** | | | Texas | | | •8-Open •10-Open •12-Open •14-Open |
| | 4GG | | | 34 | | | $225 | ||
Jul 9 - 10 | | | Make Up Date: The Marah Williams Memorial | | | Seattle | | | •10-Open •12AB •14AB •16A •16/18-B •18A |
| | 3 pool play... | | | 21 | | | $630 | ||
Jul 9 - 10 | | | NJ Heat 14U/16U Battle for the Belt | | | New Jersey | | | •14-Open •16-Open | | | 4GG - 3 Poo... | | | | | $450 | |||
Jul 9 | | | USA ROCKY TOP CLASSIC ONE DAYER- RING TOURNAMENT | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 1 POOL/DOUB... | | | 66 | | | $235 | ||
Jul 9 - 10 | | | OCP Dog Days Of Summer Tournament | | | Dallas/Ft Worth | | | •12B •14B | | | 4 Pools int... | | | 4 | | | $365 | ||
Jul 9 - 10 | | | ALLSTAR GOVERNOR'S GAMES - ALLSTAR & C DIVISIONS ONLY - FREE T-SHIRTS FOR PARTICIPATING PLAYERS & COACHES | | | Louisiana | | | •8-Open 8C •8Rec •10-Open 10C •10Rec •12C •12-Open •12Rec •14C •14-Open •14Rec •16C •16/18-Open •16Rec •18C •18Rec |
| | 4GG - 2 Poo... | | | 35 | | | $0 | ||
Jul 9 - 10 | | | NO FEAR (B - QUALIFIER) | | | New Jersey | | | •10B •12B •14B •16B •18B |
| | 3 POOL GAME... | | | 65 | | | $385 | ||
Jul 9 - 10 | | | USA Heart Of Dixie Exposure (Hoover/Fultondale) | | | Alabama | | | •14-Open •16-Open •18-Open |
| | 3 pool sing... | | | 93 | | | $695 | ||
Jul 9 - 10 | | | Del Holson Firecracker | | | Northern California | | | •8C •8Rec •10ABC •12ABC •14AB •16AB |
| | 4 Game Guar... | | | 31 | | | $550 | ||
Jul 9 - 10 | | | Rawlings/ Easton Spring Challenge #7 | | | Ohio | | | •14BC •16BC | | | | | 7 | | | $525 | |||
Jul 9 - 10 | | | SLS League Tournament 12U | | | Nebraska | | | •12BC | | | 3 Game Guar... | | | 23 | | | $200 | ||
Jul 9 - 10 | | | Summer Splash | | | Colorado | | | •12-Open •14-Open •16-Open •18-Open |
| | 3 Pool - Si... | | | 45 | | | $650 | ||
Jul 9 - 10 | | | Tennessee Wesleyan Showcase/Camp | | | Tennessee | | | •14-Open •16/18-Open | | | 5 game | | | 11 | | | $850 | ||
Jul 9 - 10 | | | NorCal Girls Softball All-Star Tournament | | | Sacramento | | | •8B •10BC •12BC •14B •16B |
| | 4 game guar... | | | 53 | | | $550 | ||
Jul 9 - 10 | | | 2022 Colonia Cyclones 12U Town Travel All-Star Tournament | | | New Jersey | | | •12Rec | | | Town Travel... | | | | | $575 | |||
Jul 9 - 10 | | | SLS League Tournament 10U | | | Nebraska | | | •10BC | | | 3 Game Guar... | | | 30 | | | $160 | ||
Jul 9 | | | World Series Warm Up (1 Day) | | | South Carolina | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 3 GG | | | 37 | | | $275 | ||
Jul 9 - 10 | | | *** Beast Mode *** | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 5GG - 3 Poo... | | | 13 | | | $200 | ||
Jul 9 - 10 | | | CSA Summer Incline Tournament | | | Nevada | | | •10BC •12BC •14B •16/18-B |
| | 4 Game Gura... | | | 35 | | | $625 | ||
Jul 9 - 10 | | | VIP Series Christmas In July | | | Kansas City | | | •8C •10C •12C •14C •16/18-C |
| | 3 Pool - Si... | | | 79 | | | $325 | ||
Jul 9 - 10 | | | Uncle Charlie's : Midwest Challenge Showcase Tournament | | | Ohio | | | •14AB •16AB •18-Open |
| | 3 Game Pool... | | | 44 | | | $450 | ||
Jul 9 - 10 | | | Rise up Invitational / USA Softball of MD DC DE | | | Maryland-DC-Delaware | | | •16/18-A | | | 6 gg | | | 9 | | | $700 | ||
Jul 11 - 17 | | | Summer Slam Invitational 2022 | | | Hawaii | | | •8-Open •10AB •12AB |
| | 2 Pool Play... | | | 0 | | | $600 | ||
Jul 11 - 16 | | | USA Softball Junior Olympic Cup 16u/18u | | | Oklahoma | | | •16A •18A | | | 5 Game Guar... | | | 41 | | | $2750 | ||
Jul 13 - 17 | | | HEARTLAND WORLD SERIES 2022 | | | Kansas City | | | •8-Open •10-Open •12AB •14AB •16AB •18AB |
| | 3 Pool into... | | | 158 | | | $600 | ||
Jul 14 - 17 | | | Summer Scorcher | | | Virginia | | | •16-Open •18-Open | | | 4 Showcase ... | | | | | $1200 | |||
Jul 14 - 17 | | | USA Softball Southern National Championship | | | Georgia | | | •12A •14A •16A •18A |
| | 2 pool game... | | | 2 | | | $800 | ||
Jul 14 - 17 | | | 12th Annual Big Orange Showcase | | | Tennessee | | | •14-Open •16-Open •18-Open |
| | 3 pool/sing... | | | 41 | | | $500 | ||
Jul 14 - 16 | | | Firecracker | | | Utah | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
| | Pool Play t... | | | | | $415 | |||
Jul 14 - 17 | | | USA Softball Southeastern National Invitational | | | Georgia | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 2 Pool - Db... | | | 4 | | | $525 | ||
Jul 15 - 17 | | | The 2022 Cranford 12U Summer Slam | | | New Jersey | | | •12B •12Rec | | | 4-game min ... | | | | | $525 | |||
Jul 15 - 17 | | | USA CLASS C STATE TOURNAMENT 10 & 12u | | | Ohio | | | •10C •12C | | | 3 pool game... | | | | | $475 | |||
Jul 15 - 17 | | | 2022-Class D (10, 12, 14, 16/18) - State Championship | | | Nebraska | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 3GG | | | 51 | | | $300 | ||
Jul 15 - 17 | | | 28th Annual Fast Pitch Classic | | | Ohio | | | •10-Open •12-Open •14-Open •16-Open •18-Open •18+ |
| | register at... | | | | | $595 | |||
Jul 15 - 17 | | | *Showcase* West Texas Shootout | | | Texas | | | •16-Open •18-Open | | | | | 19 | | | $500 | |||
Jul 15 - 17 | | | 2022 Loudonville 16U Tournament | | | Ohio | | | •16-Open | | | 3 pool play... | | | 8 | | | $450 | ||
Jul 15 - 17 | | | Midwest College Softball Showcase | | | Ohio | | | •12-Open •14-Open •16-Open •18-Open |
| | 5GG. 4 poo... | | | 42 | | | $650 | ||
Jul 15 - 17 | | | Nightmare Classic | | | New Jersey | | | •14-Open •16-Open •18-Open |
| | 5gg, 4 pool... | | | 6 | | | $995 | ||
Jul 15 - 17 | | | *Showcase* Beat The Heat | | | Texas | | | •16-Open •18-Open | | | | | 52 | | | $500 | |||
Jul 15 - 17 | | | USA C Class World Series | | | Alabama | | | •6C •8C •10C •12C •14C •16C •18C |
| | 3 Pool into... | | | 16 | | | $350 | ||
Jul 15 - 17 | | | IN THE NET DIAMOND FEVER (3 DAY TOURNAMENT) (FULL) | | | Pennsylvania | | | •10B •12B •14B •16B •18B |
| | 5 GAME GUAR... | | | 40 | | | $525 | ||
Jul 15 - 17 | | | 2022 Loudonville 18U Tournament | | | Ohio | | | •18-Open | | | 3 pool play... | | | 13 | | | $450 | ||
Jul 15 - 17 | | | USA East Coast Nationals | | | South Carolina | | | •10-Open •12AB •14AB •16-Open •18-Open |
| | FIVE Game G... | | | 95 | | | $550 | ||
Jul 15 - 17 | | | Ohio Emeralds Showdown | | | Ohio | | | •10-Open •12-Open •14-Open •16-Open |
| | | | 87 | | | $575 | |||
Jul 15 - 17 | | | McCall Mountain Madness | | | Idaho | | | •14-Open •16-Open | | | 3 Game | | | | | $375 | |||
Jul 15 - 17 | | | USA Softball of Montana State JO State Tournament 10U 12U 14U 16U 18U | | | Montana | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
| | Double Elim... | | | | | $0 | |||
Jul 15 - 17 | | | Season Finale MVP and B | | | St. Louis | | | •8BC •10BC •12BC •14BC •16BC •18BC |
| | 2 Pool Sing... | | | 7 | | | $395 | ||
Jul 15 - 17 | | | Summer Championship National Showcase presented by the Softball Factory | | | Georgia | | | •14-Open •16-Open •18-Open |
| | 5 games in ... | | | | | $1095 | |||
Jul 15 - 17 | | | USA SEASON FINALE / COLLEGE EXPOSURE | | | St. Louis | | | •14-Open •16-Open •18-Open |
| | 5 GAME GUAR... | | | 27 | | | $525 | ||
Jul 15 - 17 | | | CALIFORNIA STATE GAMES | | | Central California | | | •8C •10C •12C |
| | 3 Game Guar... | | | | | $600 | |||
Jul 15 - 16 | | | 8u Sizzling Summer Series | | | Texas | | | •8-Open | | | 4GG - 2 Poo... | | | 4 | | | $175 | ||
Jul 15 - 17 | | | Summer River Bash | | | Idaho | | | •12-Open •14-Open •16-Open •18-Open |
| | 4 game | | | | | $500 | |||
Jul 15 - 17 | | | 4th Annual Strike Out Child Abuse Fast Pitch USA Softball Tournament | | | Ohio | | | •10ABC •12ABC •14ABC •16ABC •18ABC |
| | 4 game Guar... | | | 19 | | | $475 | ||
Jul 15 - 17 | | | Rebel Classic | | | Northern California | | | •8C •10B •12B |
| | 4 Game Guar... | | | 42 | | | $550 | ||
Jul 15 - 17 | | | Lasers Nation North Invitational | | | Ohio | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
| | | | 62 | | | $675 | |||
Jul 15 - 17 | | | Bytheal Ratliff's Blast By The Bay | | | Northern California | | | •8Rec •10B •12B |
| | 4 Game Guar... | | | 26 | | | $595 | ||
Jul 15 - 16 | | | Idaho Falls Diamond Classic | | | Idaho | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 4 game | | | | | $400 | |||
Jul 15 - 17 | | | 2022 South Plainfield Tigers 16U Summer Slam | | | New Jersey | | | •16-Open | | | 4-game min ... | | | 4 | | | $550 | ||
Jul 16 - 17 | | | Lancaster, PA 18 & Over Invitational | | | Pennsylvania | | | •18-Open | | | 4 Game Guar... | | | | | $415 | |||
Jul 16 - 17 | | | UES 2022 Rising Stars College Showcase | | | Pennsylvania | | | •14AB •16AB •18AB |
| | 4 Game Guar... | | | | | $875 | |||
Jul 16 | | | USA INVASION | | | South Carolina | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open •16-Open •18-Open |
| | 3 GG | | | 5 | | | $275 | ||
Jul 16 - 17 | | | Tennessee Valley Exposure | | | Alabama | | | •14-Open •16-Open •18-Open |
| | 3 Pool, Sin... | | | 78 | | | $695 | ||
Jul 16 | | | LITTLE BIG ORANGE CLASSIC - 3GG - ONE DAY TOURNEY $150 | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16-Open •18-Open |
| | DOUBLE POOL... | | | 12 | | | $150 | ||
Jul 16 | | | USA Summer Showdown | | | Alabama | | | •8-Open •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 2 pool into... | | | 2 | | | $250 | ||
Jul 16 - 17 | | | AUD BALL CLASSIC | | | Texas | | | •12-Open | | | 4GG, 55min ... | | | 0 | | | $250 | ||
Jul 16 - 17 | | | INDEPENDENCE COLLEGE SHOWCASE | | | Maryland-DC-Delaware | | | •14-Open •16-Open •18-Open |
| | 5 game guar... | | | 38 | | | $700 | ||
Jul 16 - 17 | | | Frackville Fury Girls Softball - Murph Rounds Memorial (FILLED/CLOSED) | | | Pennsylvania | | | •14B | | | 4 Game Guar... | | | | | $475 | |||
Jul 16 - 17 | | | South x Southwest leveler Series North Texas Stampede | | | Dallas/Ft Worth | | | •10BC •12BC •14BC |
| | 4 pools 1 ... | | | 0 | | | $345 | ||
Jul 16 - 17 | | | Summer Scorcher | | | North Carolina | | | •12-Open •14-Open •16/18-Open |
| | 4 Game Guar... | | | | | $340 | |||
Jul 16 - 17 | | | Sunshine State Summer Showcase | | | Florida | | | •16A •18A | | | | | | | $1200 | ||||
Jul 16 - 17 | | | CSA Summer Incline Tournament | | | Nevada | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4 Game Gura... | | | 26 | | | $625 | ||
Jul 16 | | | USA Summer Showdown | | | Alabama | | | •6-Open •8-Open •10-Open •12-Open •14-Open •16/18-Open •16-Open •18-Open |
| | 2 pool into... | | | 4 | | | $250 | ||
Jul 16 - 17 | | | NJ Heat 14U Eye of the Storm (B/C Level Teams Only) | | | New Jersey | | | •14BC | | | 4GG - 3 Poo... | | | | | $450 | |||
Jul 16 - 17 | | | PERFECT GAME | | | New Jersey | | | •16/18-Open •16-Open •18-Open |
| | 4GG WEATHER... | | | 7 | | | $450 | ||
Jul 16 - 17 | | | Battle in the Burg (Individual Belts for Champions) | | | West Virginia | | | •8-Open •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 4gg- 3pool/... | | | 7 | | | $450 | ||
Jul 16 | | | SOUTHEAST DOG DAYS OF SUMMER-WARNER PARK & SUMMIT | | | Tennessee | | | •6-Open •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 3GG-1 POOL/... | | | 2 | | | $250 | ||
Jul 16 | | | SOUTHEAST DOG DAYS OF SUMMER-WARNER PARK & SUMMIT | | | Tennessee | | | •6-Open •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 3GG-1 POOL/... | | | 0 | | | $250 | ||
Jul 16 - 17 | | | SOUTHWEST VIRGINIA SUMMER SLAM (ABINGDON, VA) | | | Tennessee | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 2 POOL/DOUB... | | | 31 | | | $350 | ||
Jul 16 - 17 | | | Canby 16U Open Tournament | | | Oregon | | | •16-Open | | | 4GG | | | 24 | | | $550 | ||
Jul 16 - 17 | | | SUMMER SHOOTOUT | | | Louisiana | | | •8-Open 8C •8Rec •10-Open 10C •10Rec •12C •12-Open •12Rec •14C •14-Open •14Rec •16/18-C •16/18-Open •16Rec •18Rec |
| | 4GG - 2 Poo... | | | 20 | | | $0 | ||
Jul 16 - 17 | | | HEROES OF THE DIAMOND | | | New Jersey | | | •12-Open •14-Open •16-Open •18-Open |
| | 3 POOL GAME... | | | 32 | | | $365 | ||
Jul 16 - 17 | | | **** State of TX World Series **** | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 5GG - 3 Poo... | | | 12 | | | $200 | ||
Jul 16 | | | Christmas In July | | | Arkansas | | | •6-Open •6Rec •8-Open •8Rec •10-Open •10Rec •12-Open •12Rec •14-Open •14Rec •16/18-Open |
| | 3 GG NO IF ... | | | 6 | | | $300 | ||
Jul 16 - 17 | | | The 2022 Colonia Cyclones 23U Open | | | New Jersey | | | •18+ | | | Open 23U To... | | | | | $400 | |||
Jul 16 - 17 | | | Washington State Games I | | | Seattle | | | •10AB •12AB •14-Open •16/18-Open |
| | 3 pool play... | | | 12 | | | $630 | ||
Jul 16 - 17 | | | Colorado B Class Championship Cup | | | Colorado | | | •12B •14B •16B |
| | 3 Pool Plus... | | | 27 | | | $675 | ||
Jul 16 - 17 | | | Red, White & Boom | | | Sacramento | | | •10AB •12AB •14AB •16B •16/18-A •18B |
| | | | 17 | | | $595 | |||
Jul 16 - 17 | | | NW Legends 1st annual Scholarship tournament | | | Washington | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 4gg | | | 2 | | | $625 | ||
Jul 16 - 17 | | | Queen City Shoot-out | | | Ohio | | | •10B •12B •14B •16/18-B |
| | 4GG - 3PP/S... | | | 26 | | | $495 | ||
Jul 17 - 23 | | | USA SOFTBALL 16U NATIONAL CHAMPIONSHIP FINALS | | | Florida | | | •16A | | | 5 GG - 3 Po... | | | 37 | | | $1450 | ||
Jul 17 - 23 | | | USA Softball GOLD Nationals | | | Oklahoma | | | •16Gold •18Gold | | | 5 Game Guar... | | | 61 | | | $1800 | ||
Jul 18 - 24 | | | Hawaiian Invitational Tournament 2022 | | | Hawaii | | | •14AB •16AB •18AB |
| | 2 Pool Play... | | | 7 | | | $600 | ||
Jul 19 - 24 | | | USA Softball USA Fastpitch Girls' 14U A National Championship | | | Indiana | | | •14A | | | Five Game G... | | | 34 | | | $600 | ||
Jul 19 - 24 | | | USA Softball 18U Girls' Fast Pitch Class A National Championship | | | Virginia | | | •18A | | | 5 GG | | | 31 | | | $950 | ||
Jul 20 - 24 | | | USA Softball Girls' Fast Pitch 12U, 14U, 16U Class A Eastern Nationals | | | Virginia | | | •12A •14A •16A |
| | 3 Pool Game... | | | 62 | | | $950 | ||
Jul 20 - 24 | | | Girl's 18 Under Class A Northern National Championship (NO GATE) | | | Michigan/Detroit | | | •18A | | | | | 2 | | | $825 | |||
Jul 20 - 24 | | | USA Softball 18U Girls' Fast Pitch Class A Eastern Championship | | | Virginia | | | •18A | | | 5 GG | | | 8 | | | $950 | ||
Jul 21 - 23 | | | OMGS All Star Invitational | | | Utah | | | •8Rec •10Rec •12Rec •14Rec •18Rec |
| | Pool Play t... | | | | | $450 | |||
Jul 21 - 24 | | | VIP Series HEARTLAND WORLD SERIES | | | Kansas City | | | •8C •10C •12C •14C •16C •18C |
| | 5 pool game... | | | 56 | | | $585 | ||
Jul 21 - 24 | | | USA Softball 10A- East National Championship Finals | | | Louisiana | | | •10A | | | 3 Pool-Doub... | | | 2 | | | $650 | ||
Jul 22 - 24 | | | Battle of the Borders | | | Idaho | | | •12-Open •14-Open | | | 5 Game | | | | | $500 | |||
Jul 22 - 23 | | | Ashdown Summer Smash NIGHT Tournament | | | Arkansas | | | •8-Open •8Rec •10-Open •10Rec •12-Open •12Rec •14-Open •14Rec •16/18-Open |
| | 3 GG NO IF ... | | | 9 | | | $300 | ||
Jul 22 - 23 | | | Making Memories at Midnight - FRIDAY & SATURDAY NIGHTS (no daytime games) | | | Louisiana | | | •8-Open 8C •8Rec •10-Open 10C •10Rec •12C •12-Open •12Rec •14C •14-Open •14Rec •16/18-C •16/18-Open •16Rec •18Rec |
| | | | 5 | | | $150 | |||
Jul 22 - 24 | | | The Original Midnight Madness 2022 | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 5 game guar... | | | 48 | | | $425 | ||
Jul 22 - 24 | | | NORTHERN ILLINOIS LIGHTNING 14U SUMMER FINALE | | | Chicago | | | •14AB | | | 2 POOL PLAY... | | | 3 | | | $700 | ||
Jul 22 - 24 | | | 20th Annual War at the Shore! | | | New Jersey | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 5 gg; 4 gam... | | | 3 | | | $595 | ||
Jul 22 - 24 | | | 9th Annual Crush Classic | | | West Virginia | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open •16-Open •18-Open •18+ |
| | 4 GG 3 pool... | | | 44 | | | $395 | ||
Jul 22 | | | USA Midnight Madness-Alex City | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16C •16-Open •18C •18-Open |
| | 2 pool into... | | | 0 | | | $200 | ||
Jul 22 - 24 | | | NORTHERN ILLINOIS LIGHTNING 16U SUMMER FINALE | | | Chicago | | | •16AB | | | 2 POOL PLAY... | | | 9 | | | $700 | ||
Jul 22 - 24 | | | The 2022 Roselle Park 08U Classic | | | New Jersey | | | •8B •8Rec | | | 3-game min ... | | | | | $499 | |||
Jul 22 - 24 | | | NORTHERN ILLINOIS LIGHTNING 18U SUMMER FINALE | | | Chicago | | | •18AB | | | 2 POOL PLAY... | | | 3 | | | $700 | ||
Jul 22 - 24 | | | 20th Annual War at the Shore | | | New Jersey | | | | | 4 Pool Game... | | | 13 | | | $595 | |||
Jul 22 - 24 | | | 2022 NJ Heat Summer Jersey Shore Showcase | | | New Jersey | | | •16-Open •18-Open | | | 6GG - 2 Sho... | | | | | $795 | |||
Jul 22 - 24 | | | Wizard Wind Down | | | Ohio | | | •8A •10A •12A •14A •16A •18A |
| | 5 game guar... | | | 28 | | | $480 | ||
Jul 22 - 24 | | | 2022 NJ Heat Summer Jersey Shore Showcase | | | New Jersey | | | •16-Open •18-Open | | | 6GG - 2 Sho... | | | | | $795 | |||
Jul 22 - 24 | | | Pixie 6U Area 4 State Tournament | | | Texas | | | •6-Open | | | 4 Game Guar... | | | 0 | | | $275 | ||
Jul 22 - 24 | | | Turn Two | | | Pennsylvania | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
