![]() |
![]() |
![]() |
![]() |
||
|
1300 Tournaments | ||||||||||||||
Date | | | Tournament | | | Association | | | Divisions | | | Format | | | ® | | | Cost | ||
Jan 16 - 17 | | | Western Winter Select | | | Southern California | | | •10B •12B •14B |
| | 4GG- 3 Pool... | | | | | $400 | |||
Jan 16 | | | Coaches Clinic | | | Tennessee | | | | | | | 0 | | | $35 | ||||
Jan 16 - 17 | | | SSD Winter Select | | | Southern California | | | •10B •12B •14B |
| | 4GG- 3 Pool... | | | | | $400 | |||
Jan 16 | | | Players Hitting Clinic- Ages 9-12 | | | Tennessee | | | •8-Open •10-Open •12-Open |
| | | | 0 | | | $100 | |||
Jan 22 - 24 | | | Knock off the Rust RR (8U to 14U) | | | Houston | | | •8-Open •10-Open •12-Open •14-Open |
| | 5 GG RR, 90... | | | 0 | | | $175 | ||
Jan 23 - 24 | | | Winter Series | | | Texas | | | •6-Open •8-Open •10-Open •12-Open •14-Open •16/18-Open •16-Open •18-Open |
| | 5GG, 2 Pool... | | | 10 | | | $125 | ||
Jan 23 - 24 | | | FIRECRACKERS AZ WINTER INVITATIONAL | | | Arizona | | | •12-Open •14-Open | | | 4 Game Guar... | | | 0 | | | $585 | ||
Jan 23 - 24 | | | TUCSON WINTER CHILL | | | Arizona | | | •16-Open •18-Open | | | 4 Game Guar... | | | 0 | | | $585 | ||
Jan 23 - 24 | | | Winter Blast Select | | | Southern California | | | •10B •12B •14B |
| | 4 GAME GUAR... | | | 0 | | | $400 | ||
Jan 24 | | | 14U Queen of the Turf | | | Ohio | | | •14-Open | | | 3GG Single ... | | | 5 | | | $450 | ||
Jan 30 | | | 12U All American Games Tryouts | | | Kansas City | | | •12-Open | | | | | | | $0 | ||||
Jan 30 | | | GIRLS RULE THE DOME | | | New Jersey | | | •12B •14-Open | | | 1 day tourn... | | | 22 | | | $700 | ||
Jan 30 - 31 | | | Rocklin Rumble | | | Sacramento | | | •10A •12A •14A •16A •18A |
| | | | 6 | | | $475 | |||
Jan 30 | | | High Performance Program Identifier | | | Kansas City | | | •14-Open •16-Open •18-Open |
| | | | | | $80 | ||||
Jan 30 | | | USA Softball High Performance Program | | | Kansas | | | •14-Open •16-Open •18-Open |
| | | | | | $80 | ||||
Feb 5 - 6 | | | St. George Desert Spring | | | Utah | | | •14-Open •18-Open | | | Pool Play t... | | | | | $465 | |||
Feb 6 | | | GIRLS DOMINATE “ | | | New Jersey | | | •14-Open | | | 7pm start 3... | | | 12 | | | $700 | ||
Feb 12 - 14 | | | Valentine’s Day BASH | | | Texas | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 5GG | | | 37 | | | $0 | ||
Feb 14 | | | USA 14U Winter Slam (ENQ) | | | Ohio | | | •14-Open | | | 3gg single ... | | | 16 | | | $450 | ||
Feb 14 - 21 | | | Eastern Sweetheart Select | | | Southern California | | | •10B •12B •14B |
| | 4 Game Guar... | | | | | $400 | |||
Feb 14 - 21 | | | Western Sweetheart Select | | | Southern California | | | •10B •12B •14B |
| | 4GG- 3 Pool... | | | | | $400 | |||
Feb 15 | | | 16U Dome Softball Tournament | | | Pennsylvania | | | •16-Open | | | 3 Game Guar... | | | | | $700 | |||
Feb 19 - 21 | | | Katy Spring Kickoff | | | Houston | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16C •16-Open •18C •18-Open |
| | 2 Pool into... | | | | | $175 | |||
Feb 20 - 21 | | | Broken Hearts | | | Texas | | | •6C •8C •10C •12C •14C •16/18-C |
| | 4GG double... | | | 1 | | | $125 | ||
Feb 20 | | | 12U All American Games Tryouts | | | Kansas City | | | •12-Open | | | | | | | $0 | ||||
Feb 20 | | | High Performance Program Identifier | | | Kansas City | | | •14-Open •16-Open •18-Open |
| | | | | | $80 | ||||
Feb 20 - 21 | | | 18U Dome Softball Tournament | | | Pennsylvania | | | •18-Open | | | 3 Game Guar... | | | | | $800 | |||
Feb 20 | | | Softball conquers the Sports Dome...... | | | New Jersey | | | •16-Open •18-Open | | | 1 day tourn... | | | 22 | | | $700 | ||
Feb 20 - 21 | | | Kick-Off /All-American Identifier Tournament | | | Sacramento | | | •10A •12A •14A •16A •18A |
| | 4gg | | | 3 | | | $550 | ||
Feb 20 - 21 | | | Spring Series I | | | Sacramento | | | •10B •12B •14B |
| | 4gg | | | 0 | | | $400 | ||
Feb 20 | | | USA Softball South Georgia Queen of Hearts Tournament | | | Georgia | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 2 pool game... | | | 1 | | | $325 | ||
Feb 20 - 21 | | | Winter Challenge | | | Louisiana | | | •6-Open 6C •8-Open 8C •10-Open 10C •12C •12-Open |
| | 6GG 3pool 3... | | | 0 | | | $100 | ||
Feb 20 - 21 | | | USA PRESIDENT'S DAY CHALLENGE NATIONAL QUALIFIER | | | Florida | | | •8-Open •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 4GG 3 Pool ... | | | 1 | | | $295 | ||
Feb 20 - 21 | | | 3rd WINTER BLITZ $76 ENTRY 1ST 3 TEAMS (WACO RIVERBEND OR ENNIS, TX) | | | Texas | | | •8-Open •10-Open •12-Open •14-Open |
| | 4GG 2 SEEDE... | | | 17 | | | $101 | ||
Feb 20 | | | USA Winter Classic "C Class ONLY" - Anniston | | | Alabama | | | •8C •10C •12C •14C |
| | 2 pool into... | | | 0 | | | $250 | ||
Feb 20 | | | USA Winter Classic - Anniston | | | Alabama | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 2 pool into... | | | 0 | | | $250 | ||
Feb 21 | | | 18U Gold Dome Tournament | | | Pennsylvania | | | •18AB •18Gold | | | 3 Game Guar... | | | | | $800 | |||
Feb 21 | | | 18U Gold Dome Tournament | | | Pennsylvania | | | •18AB •18Gold | | | 3 Game Guar... | | | | | $800 | |||
Feb 21 | | | 18U Gold Dome Tournament | | | Pennsylvania | | | •18AB •18Gold | | | 3 Game Guar... | | | | | $800 | |||
Feb 26 - 27 | | | St. George Desert Spring | | | Utah | | | •10-Open •12-Open •16-Open |
| | Pool Play t... | | | | | $465 | |||
Feb 27 | | | Early Bird (Champions get free 1 day event) | | | South Carolina | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 3 GG | | | 0 | | | $275 | ||
Feb 27 | | | Ohana - Aloha Spring Tournament | | | South Carolina | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 3 GG | | | | | $250 | |||
Feb 27 | | | USA Sand Mountain Friendly w/ Championship - Boaz (separate C Class & Open divisions) | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-Open |
| | 4 game frie... | | | 0 | | | $280 | ||
Feb 27 - 28 | | | Play Your Heart OUT! *FREE TOURNMENT* $0 | | | Texas | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open •16-Open |
| | 5GG 3pool g... | | | 8 | | | $0 | ||
Feb 27 - 28 | | | Dugout TURF BRAWL | | | Texas | | | •8-Open •10-Open •12-Open •14-Open |
| | 4GG | | | 5 | | | $182 | ||
Feb 27 | | | 2021 Ice Breakers Cup Challenge | | | Georgia | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 3-GG | | | | | $195 | |||
Feb 27 | | | USA Cold Calhoun Classic - Anniston | | | Alabama | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 2 pool sing... | | | 0 | | | $250 | ||
Feb 27 | | | 16U Dome Softball Tournament | | | Pennsylvania | | | •16-Open | | | 3 Game Guar... | | | | | $800 | |||
Feb 27 - 28 | | | Freeze Out Warm Up | | | Arkansas | | | •8-Open •10-Open •12-Open •14-Open |
| | 3 GG | | | 2 | | | $350 | ||
Feb 27 - 28 | | | Texas Survivor Series Opening Day Challenge -6 Pool Games | | | Dallas/Ft Worth | | | •10-Open •12-Open •14-Open |
| | 6 Pools See... | | | 2 | | | $360 | ||
Feb 27 - 28 | | | Sweethearts of the Diamond | | | Arkansas | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 3 Game Guar... | | | 0 | | | $225 | ||
Feb 27 - 28 | | | Spring Series II | | | Sacramento | | | •10B •12B •14B |
| | 4gg | | | 0 | | | $400 | ||
Feb 27 | | | 6th Annual Breaking Out the Bats | | | Arkansas | | | •6-Open •8-Open •10-Open •12-Open •14-Open |
| | 3 GG - No I... | | | 2 | | | $300 | ||
Feb 27 - 28 | | | South X Southwest-Opening Day | | | Dallas/Ft Worth | | | •10BC •12BC •14BC |
| | 4 pools see... | | | 10 | | | $335 | ||
Feb 27 | | | USA SUPER 6 PRE-SEASON CLASSIC | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 2 Pool - Si... | | | 0 | | | $200 | ||
Feb 27 | | | USA Umpire Clinic Warmup (20.00 entry fee) | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open |
| | round robin | | | 11 | | | $20 | ||
Feb 27 - 28 | | | Winter Challenge 2 | | | Louisiana | | | •6-Open 6C •8-Open 8C •10-Open 10C •12C •12-Open |
| | 6GG 3pool 3... | | | 0 | | | $100 | ||
Feb 27 - 28 | | | Steel City | | | Colorado | | | •12-Open •14-Open •16-Open •18-Open |
| | Friendly - ... | | | 15 | | | $460 | ||
Feb 27 - 28 | | | 6th Annual KNOCKING OFF-THE ICE/1st 2-team (In each age GRP-FREE ENTRY) | | | Texas | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 5-GG (3-See... | | | 33 | | | $165 | ||
Feb 28 - Mar 7 | | | Third Annual Thinking About Spring Select Tournament | | | Southern California | | | | | 3 Pool 1 Br... | | | | | $400 | ||||
Feb 28 - Mar 7 | | | February into March Select | | | Southern California | | | •10B •12B •14B |
| | 4 GAME GUAR... | | | 0 | | | $400 | ||
Feb 28 | | | 14U Dome Tournament | | | Pennsylvania | | | •14-Open | | | 3 Game Guar... | | | | | $800 | |||
Mar 6 - 7 | | | Southwest Softball Lone Star Shootout-6 Pool Games | | | Dallas/Ft Worth | | | •10-Open •12-Open •14-Open |
| | 6 Pools See... | | | 2 | | | $360 | ||
Mar 6 - 7 | | | 5th Annual Spring BASH 1st 2-teams (In each age GRP- FREE ENTRY) | | | Texas | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 5-GG (3 of ... | | | 11 | | | $165 | ||
Mar 6 | | | Dr. Seuss Spectacular | | | Arkansas | | | •6-Open •8-Open •10-Open •12-Open •14-Open |
| | 3 GG | | | 1 | | | $300 | ||
Mar 6 | | | March Madness | | | South Carolina | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 3 GG | | | 0 | | | $275 | ||
Mar 6 - 7 | | | 5 game format- extended game times- Break Out the Bats & Break the Ice | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open |
| | 4 pool/sing... | | | 10 | | | $325 | ||
Mar 6 - 7 | | | Bring The Heat | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG - 2 Poo... | | | 6 | | | $100 | ||
Mar 6 | | | Kickoff Classic (1 DAY) FOUR Game Guarantee | | | South Carolina | | | •8-Open •10-Open 10C •12C •12-Open •14C •14-Open |
| | 4 Game Guar... | | | 9 | | | $275 | ||
Mar 6 - 7 | | | USA Softball IG St Patrick's Day | | | Colorado | | | •14-Open •16-Open •18-Open |
| | 3 Pool Plus... | | | 17 | | | $600 | ||
Mar 6 | | | Elite 8 Gold Series | | | Georgia | | | •14-Open •16/18-Open | | | 3GG | | | 0 | | | $450 | ||
Mar 6 - 7 | | | CTX MARCH MADNESS( $76 ENTRY 1ST 3 TEAMS) | | | Texas | | | •8-Open •10-Open •12-Open •14-Open |
| | 4GG | | | 5 | | | $101 | ||
Mar 6 | | | USA Dust of the Cleats - Anniston | | | Alabama | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 2 pool sing... | | | 0 | | | $250 | ||
Mar 6 | | | USASB of GA Invitational | | | Georgia | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG | | | 1 | | | $325 | ||
Mar 6 | | | USA Dust of the Cleats - Boaz | | | Alabama | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 2 pool sing... | | | 0 | | | $250 | ||
Mar 6 - 7 | | | Spring Showdown | | | Sacramento | | | •10A •12A •14A •16A •18A |
| | 5gg | | | 2 | | | $550 | ||
Mar 6 - 7 | | | BATTLE ON THE RIDGE | | | Florida | | | •10A •12A •14A |
| | 4 GG 3Poo... | | | 0 | | | $525 | ||
Mar 6 - 7 | | | South X Southwest-Mean Green Double Points | | | Dallas/Ft Worth | | | •10BC •12BC •14BC |
| | 4 pools see... | | | 6 | | | $350 | ||
Mar 6 - 7 | | | USA Turf Wars XIII (BHAM & MONTGOMERY) | | | Alabama | | | •8-Open 8C •10ABC •12ABC •14ABC |
| | 1 POOL DOUB... | | | 28 | | | $350 | ||
Mar 6 - Apr 25 | | | Northend Spring League League | | | Seattle | | | •10-Open •12AB •14AB •16AB •16/18-A •18AB |
| | | | 34 | | | $2850 | |||
Mar 6 - Apr 25 | | | Southend Spring League | | | Seattle | | | •10-Open •12AB •14AB •16AB •16/18-A •18A •18Gold |
| | | | 3 | | | $2850 | |||
Mar 6 - 7 | | | March madness Indoor Softball Tourney | | | Pennsylvania | | | •10-Open •12-Open •14-Open |
| | 3 Game Guar... | | | | | $900 | |||
Mar 6 - 7 | | | Lucky Charm Classic | | | Arkansas | | | •8-Open 8C •8Rec •10-Open 10C •10Rec •12C •12-Open •12Rec •14C •14-Open •14Rec |
| | 3 GG | | | 1 | | | $350 | ||
Mar 7 - 14 | | | Northern Lucky Charm Select | | | Southern California | | | •10B •12B •14B |
| | 4GG- 3 Pool... | | | | | $400 | |||
Mar 12 - 14 | | | USA 12U Winter Bash (ENQ) | | | Ohio | | | •12-Open | | | 3GG Single ... | | | 9 | | | $425 | ||
Mar 12 - 14 | | | Hit the Dirt | | | Illinois | | | •12-Open •14-Open •16-Open •18-Open |
| | 4 Game Roun... | | | | | $495 | |||
Mar 12 - 14 | | | Luck Of The Ball | | | Texas | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 5GG 3pool g... | | | 0 | | | $100 | ||
Mar 13 | | | Texarkana Early Bird | | | Arkansas | | | •6-Open •8-Open •10-Open •12-Open •14-Open |
| | 3 GG - No I... | | | 1 | | | $300 | ||
Mar 13 - 14 | | | Dugout TURF BRAWL | | | Texas | | | •8-Open •10-Open •12-Open •14-Open |
| | 4GG | | | 0 | | | $182 | ||
Mar 13 - 14 | | | St. Patrick's Day Cup | | | Louisiana | | | •6-Open •8-Open 8C •10-Open 10C •12C •12-Open |
| | | | 0 | | | $135 | |||
Mar 13 | | | USA MARCH KICKOFF CLASSIC - 4 GAME FRIENDLY | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4 GAME FRIE... | | | 12 | | | $225 | ||
Mar 13 | | | USA Spring Stampede | | | Alabama | | | •8-Open 8C •10ABC •12ABC •14ABC |
| | 2 pool into... | | | 2 | | | $250 | ||
Mar 13 | | | March Mayhem (1 Day) | | | South Carolina | | | •8-Open •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 3 GG | | | 6 | | | $275 | ||
Mar 13 - 14 | | | St. Patrick's Day Classic (HFL) | | | Arkansas | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 5GG - 3 POO... | | | 1 | | | $400 | ||
Mar 13 - 14 | | | Break Out the Bats | | | Arkansas | | | •8C •8Rec •10C •10Rec •12C •12Rec •14C •14Rec |
| | 3GG | | | 2 | | | $225 | ||
Mar 13 | | | BREAK OUT THE BATS | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | SINGLE POOL... | | | 2 | | | $200 | ||
Mar 13 - 14 | | | CTX SPRING CHALLENGE SERIES | | | Texas | | | •8-Open •10-Open •12-Open •14-Open |
| | 4GG | | | 11 | | | $101 | ||
Mar 13 - 14 | | | Leprechaun Lassie | | | Colorado | | | •10ABC •12ABC •14ABC •16AB •18AB |
| | pool to sin... | | | 13 | | | $625 | ||
Mar 13 | | | Elite 8 Gold Series | | | Georgia | | | •12-Open •14-Open •16/18-Open |
| | 3GG | | | 0 | | | $450 | ||
Mar 13 | | | USA Ice Breaker - Boaz | | | Alabama | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 2 pool sing... | | | 0 | | | $250 | ||
Mar 13 | | | Gracie Revels Benefit Tournament | | | South Carolina | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 3 GG | | | 1 | | | $275 | ||
Mar 13 | | | USASB of GA Invitational | | | Georgia | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG | | | 0 | | | $395 | ||
Mar 13 | | | Thunder At The Rock | | | Colorado | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
| | # Games | | | | | $400 | |||
Mar 13 | | | USA Ice Breaker - Anniston "C Class ONLY" | | | Alabama | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 2 pool sing... | | | 0 | | | $250 | ||
Mar 13 - 14 | | | South X Southwest-St. Patrick's Day Double Points | | | Dallas/Ft Worth | | | •10BC •12BC | | | 4 pools see... | | | 0 | | | $335 | ||
Mar 13 - 14 | | | Shamrock Shootout | | | Sacramento | | | •10A •12A •14A •16A •18A |
| | 5gg | | | 2 | | | $550 | ||
Mar 13 - 14 | | | St. Patrick's Day C Classic | | | Arkansas | | | •8C •10C •12C •14C •16/18-C |
| | 3 GG | | | 1 | | | $350 | ||
Mar 13 - 14 | | | South X Southwest-St. Patrick's Day Double Points | | | Dallas/Ft Worth | | | •14BC | | | 4 pools see... | | | 1 | | | $335 | ||
Mar 14 - 21 | | | LA/South Bay Spring Select | | | Southern California | | | •10B •12B •14B |
| | | | 0 | | | $400 | |||
Mar 14 - 21 | | | SSD Pot of Gold Select | | | Southern California | | | •10B •12B •14B |
| | 4GG- 3 Pool... | | | | | $400 | |||
Mar 14 - 21 | | | LA/South Bay Spring Select | | | Southern California | | | •10B •12B •14B |
| | 4 GAME GUAR... | | | 0 | | | $400 | ||
Mar 14 - 21 | | | Spring Series III | | | Sacramento | | | •10B •12B •14B |
| | 4gg | | | 0 | | | $400 | ||
Mar 14 - 21 | | | LA/South Bay Spring Select | | | Southern California | | | •10B •12B •14B |
| | | | 0 | | | $400 | |||
Mar 19 - 21 | | | Shamrock Shootout | | | Kansas City | | | •8-Open •10-Open •12ABC •14ABC •16/18-A •16/18-B •16/18-C |
| | 4GG -Pool i... | | | 6 | | | $275 | ||
Mar 19 - 21 | | | USA March Madness | | | St. Louis | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 5GG 4 Pool ... | | | 2 | | | $475 | ||
Mar 19 - 21 | | | West Texas Shootout | | | Texas | | | •10-Open •12-Open •14-Open |
| | 5 Game | | | 1 | | | $400 | ||
Mar 19 - 21 | | | Spring Preview 12u/14u | | | Oklahoma | | | •12-Open •14-Open | | | 4GG - 3 Poo... | | | 3 | | | $350 | ||
Mar 19 - 21 | | | Mustang Showdown | | | Idaho | | | •10-Open •12-Open •14-Open |
| | 4 game | | | | | $400 | |||
Mar 19 - 21 | | | St. Patricks Day Open Northern Qualifier | | | St. Louis | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4 Game Guar... | | | 16 | | | $450 | ||
Mar 20 | | | 12U Dome Softball Tournament | | | Pennsylvania | | | •12-Open | | | 3 Game Guar... | | | | | $800 | |||
Mar 20 - 21 | | | Commissioner's Cup Texas Survivor Series-6 Pool Games | | | Dallas/Ft Worth | | | •10-Open •12-Open •14-Open |
| | 6 Pools See... | | | 1 | | | $360 | ||
Mar 20 - 21 | | | Battle Of The Bases | | | Colorado | | | •12-Open •14AB •16AB •18AB |
| | 3 Pool and ... | | | 56 | | | $625 | ||
Mar 20 | | | USA Queen Of Diamonds VIII for Down Syndrome | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open |
| | 2 pool sing... | | | 1 | | | $250 | ||
Mar 20 - 21 | | | South X Southwest-Mesquite | | | Dallas/Ft Worth | | | •10BC •12BC | | | 4 pools see... | | | 0 | | | $335 | ||
Mar 20 | | | USA Spring Roundup "C Class ONLY" - Boaz | | | Alabama | | | •8C •10C •12C •14C |
| | 2 pool into... | | | 0 | | | $250 | ||
Mar 20 | | | Shamrock Spectacular | | | South Carolina | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 3 GG | | | 1 | | | $275 | ||
Mar 20 - 21 | | | South X Southwest | | | Dallas/Ft Worth | | | •14BC | | | 4 pools see... | | | 0 | | | $335 | ||
Mar 20 | | | USA River Region Friendly w/ Championship - Alexander City (separate C Class & Open divisions) *4gg | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-Open |
| | 4 game frie... | | | 0 | | | $300 | ||
Mar 20 - 21 | | | Smash N Dash Invitational Tournament | | | Maryland-DC-Delaware | | | •10-Open •12-Open •14-Open |
| | 4 GG | | | 3 | | | $585 | ||
Mar 20 - 21 | | | Dust off the Rust | | | Virginia | | | •10-Open •12-Open •14-Open |
| | 4 game form... | | | 6 | | | $495 | ||
Mar 20 - 21 | | | Bat Attitudes | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG - 2 Poo... | | | 3 | | | $100 | ||
Mar 20 - 21 | | | March Mayhem *Ring Event* | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG | | | 9 | | | $182 | ||
Mar 20 - 21 | | | USA Shamrock Classic | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open |
| | 2 pool doub... | | | 0 | | | $350 | ||
Mar 20 | | | Rumble @ The Rock | | | South Carolina | | | •8-Open •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 3 GG | | | 7 | | | $275 | ||
Mar 20 - 21 | | | 2021 Spring Sweet 16 Invitational | | | Dallas/Ft Worth | | | •10-Open •12-Open •14-Open |
| | 2 Pool Game... | | | 15 | | | $325 | ||
Mar 20 | | | March Mania | | | Arkansas | | | •6-Open •8-Open •10-Open •12-Open •14-Open |
| | 3 GG | | | 0 | | | $300 | ||
Mar 20 - 21 | | | Human Bean Spring Fling | | | Oregon | | | •12-Open •14-Open | | | 4 game guar... | | | 13 | | | $515 | ||
Mar 20 | | | SPRING THAW ........ | | | New Jersey | | | •12-Open | | | Games start... | | | 5 | | | $700 | ||
Mar 20 | | | MARCH MADNESS | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | SINGLE POOL... | | | 0 | | | $200 | ||
Mar 20 | | | Elite 8 Gold Series | | | Georgia | | | •12-Open •14-Open •16/18-Open |
| | 3 GG | | | 0 | | | $450 | ||
Mar 20 - 21 | | | USASB of GA Invitational | | | Georgia | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 5GG | | | 1 | | | $425 | ||
Mar 20 - 21 | | | Wilson Trophy Challenge | | | Sacramento | | | •10A •12A •14A •16A •18A |
| | 5gg | | | 3 | | | $550 | ||
Mar 21 | | | 14U Dome Softball Tourney | | | Pennsylvania | | | •14-Open | | | | | | | $800 | ||||
Mar 26 - 28 | | | Umpire Blue Invite | | | Washington | | | •10-Open •12-Open •14-Open |
| | R/R 6GG | | | 67 | | | $375 | ||
Mar 26 - 28 | | | 23rd Annual KAA Pre-Season Tourney | | | St. Louis | | | •8-Open •10-Open •12-Open •14AB •16-Open •18-Open |
| | 3 pool game... | | | 21 | | | $475 | ||
Mar 26 - 28 | | | 2021 Region 9 Gold Qualifiers -16 & 18 | | | Oregon | | | •16Gold •18Gold | | | 3GG Elimina... | | | 4 | | | $625 | ||
Mar 26 - 28 | | | Spring Into Softball | | | Texas | | | •6-Open •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4 GG | | | 3 | | | $175 | ||
Mar 26 - 28 | | | $100 Tournament | | | Texas | | | •8-Open •10-Open •12-Open •14-Open |
| | 4GG | | | 3 | | | $100 | ||
Mar 27 - 28 | | | Jelly Bean | | | Colorado | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 3 Pool Game... | | | 32 | | | $650 | ||
Mar 27 - 28 | | | March Madness - RMGFA | | | Colorado | | | •12-Open •14-Open •16-Open •18-Open |
| | 3 pool game... | | | 26 | | | $625 | ||
Mar 27 | | | Elite 8 Gold Series | | | Georgia | | | •12-Open •14-Open •16/18-Open |
| | 3 GG | | | 0 | | | $450 | ||
Mar 27 - 28 | | | Freeze Your Feet Invitational | | | Virginia | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 4 GG | | | 15 | | | $525 | ||
Mar 27 - 28 | | | USASB of GA Invitational | | | Georgia | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 6GG | | | 0 | | | $450 | ||
Mar 27 - 28 | | | 14th Annual SPRING MILITARY MADNESS 1st 2-teams in each age GRP-FREE Entry | | | Texas | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 5-GG (3 of ... | | | 20 | | | $165 | ||
Mar 27 - 28 | | | March Madness | | | Louisiana | | | •8-Open 8C •10-Open 10C •12C •12-Open |
| | 4GG Double ... | | | 0 | | | $200 | ||
Mar 27 - 28 | | | SPRING TRAINING Presented by West Coast Premier Tournaments | | | Washington | | | •12-Open •14-Open | | | 3 Game Guar... | | | | | $450 | |||
Mar 27 | | | USA Battle on The Hill | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open |
| | 2 pool sing... | | | 1 | | | $250 | ||
Mar 27 | | | Pre-Season Warm-up (Saturday Only) - Recreational - TB, 7U, 8U, 10U, 12U, 14U | | | Oklahoma | | | •6Rec •8Rec •10Rec •12Rec •14Rec |
| | 3 Games - R... | | | 0 | | | $60 | ||
Mar 27 | | | WINTERPALOOZA | | | Pennsylvania | | | •10B •12B | | | 4 Game Guar... | | | 10 | | | $675 | ||
Mar 27 - 28 | | | DIAMOND GALS... MARCH MADNESS | | | New Jersey | | | •10B •12B •14-Open |
| | 4 Game Guar... | | | 16 | | | $600 | ||
Mar 27 - 28 | | | South X Southwest-Chavez Cup Double Points | | | Dallas/Ft Worth | | | •10BC •12BC •14BC |
| | 4 pools see... | | | 1 | | | $335 | ||
Mar 27 - 28 | | | 5 game format- extended game times-Diamond Classic | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open |
| | 4 pool/sing... | | | 5 | | | $325 | ||
Mar 27 | | | USA Battle On Diamond "C Class ONLY" - Anniston | | | Alabama | | | •8C •10C •12C •14C |
| | 2 pool into... | | | 0 | | | $250 | ||
Mar 27 - 28 | | | South X Southwest-Chavez Cup-OPEN | | | Dallas/Ft Worth | | | •10-Open •12-Open •14-Open |
| | 6 pools see... | | | 0 | | | $335 | ||
Mar 27 | | | USA SPRING FLING CLASSIC - 4 GAME FRIENDLY (56 TEAMS IN PRIOR YEAR) | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4 GAME FRIE... | | | 14 | | | $225 | ||
Mar 27 - 28 | | | Acadiana Spring Warm-Up | | | Louisiana | | | •6-Open •8-Open •10-Open •12-Open |
| | 4GG Double ... | | | 0 | | | $150 | ||
Mar 27 - 28 | | | Beast Mode | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
