![]() |
![]() |
![]() |
![]() |
||
|
1404 Tournaments | ||||||||||||||
Date | | | Tournament | | | Association | | | Divisions | | | Format | | | ® | | | Cost | ||
Apr 16 - 18 | | | Spring Challenge 16U/18U | | | Oklahoma | | | •16-Open •18-Open | | | | | 33 | | | $400 | |||
Apr 16 - 18 | | | Main Event Fastpitch Early Bird | | | Ohio | | | •10-Open •12-Open •14-Open |
| | Pool Play w... | | | 18 | | | $450 | ||
Apr 16 - 18 | | | COUNTRY STYLE SPRING WARM UP {HOSTED BY DISTRICT 11} | | | Texas | | | •8-Open •10-Open | | | 4 GAME 2 PO... | | | 9 | | | $135 | ||
Apr 16 - 17 | | | Hartness/Roberts Scholarship Challenge | | | Arkansas | | | •6BC •6Rec •8BC •8Rec •10BC •10Rec •12BC •12Rec •14BC •14Rec |
| | 3GG | | | 26 | | | $200 | ||
Apr 16 - 18 | | | Rock the Field - 7U/8U Rec | | | Oklahoma | | | •8Rec | | | 3 Game Guar... | | | 3 | | | $60 | ||
Apr 16 - 18 | | | Rock the Field - 10U | | | Oklahoma | | | •10C •10Rec | | | 4 Game Guar... | | | 1 | | | $195 | ||
Apr 16 - 18 | | | Rock the Field - 12U | | | Oklahoma | | | •12C •12Rec | | | 4 Game Guar... | | | 1 | | | $195 | ||
Apr 16 - 18 | | | Rock the Field - 14U | | | Oklahoma | | | •14C •14Rec | | | 4 Game Guar... | | | 2 | | | $195 | ||
Apr 16 - 18 | | | USA softball of St. Louis Pitch for the Troops | | | St. Louis | | | •10-Open •12AB •14AB •16AB •18AB |
| | 6GG | | | 29 | | | $495 | ||
Apr 16 - 18 | | | Charity Challenge Event | | | Kansas City | | | •8-Open •10-Open •12C •12-Open •14ABC •16C •16/18-A •16/18-B •16/18-C •18C |
| | 4GG, 2Pool ... | | | 44 | | | $275 | ||
Apr 16 - 18 | | | Bownet Spring Blast Tourney | | | St. Louis | | | •8C •8Rec •10BC •10Rec •12BC •12Rec •14BC •14Rec |
| | 3GG - 2 Poo... | | | | | $400 | |||
Apr 17 - 18 | | | Swing into Spring | | | New Jersey | | | •12BC •14B •16BC •18BC |
| | 3 pool game... | | | 25 | | | $650 | ||
Apr 17 - 18 | | | Red Robin Turf Wars | | | Oregon | | | •10-Open •12-Open •14-Open |
| | 4 game guar... | | | 7 | | | $515 | ||
Apr 17 - 18 | | | Swing Into Spring | | | Dallas/Ft Worth | | | •10C •12C | | | 4 Pool See... | | | 15 | | | $335 | ||
Apr 17 - 18 | | | USA SOFTBALL SPRING INVITATIONAL | | | Texas | | | •8-Open •10-Open •12-Open •14-Open |
| | 2 pool with... | | | 7 | | | $150 | ||
Apr 17 - 18 | | | MUGS Spring Classic | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | | | 0 | | | $400 | |||
Apr 17 - 18 | | | SPRING BRAWL QUALIFIER | | | Florida | | | •10-Open •12-Open | | | 4 GG 3Poo... | | | 1 | | | $525 | ||
Apr 17 | | | USA Battle of the Bats - Southside (separate C and Open class divisions) | | | Alabama | | | •8-Open 8C •10-Open •12C •12-Open •14-Open •16/18-Open |
| | 2 pool into... | | | 21 | | | $250 | ||
Apr 17 - 18 | | | Sunshine Invite *Watch our website for updates: gygsa.org* | | | Washington | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 4GG | | | | | $440 | |||
Apr 17 - 18 | | | Spring Fling | | | North Carolina | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 4 Game Guar... | | | | | $330 | |||
Apr 17 - 18 | | | USA Softball South Georgia National Qualifier in Dublin | | | Georgia | | | •10A •12A •14A •16A •18A |
| | 1 Warm-up g... | | | 15 | | | $400 | ||
Apr 17 | | | Battle of the Bats | | | Alabama | | | •8-Open •10-Open •12-Open •14-Open |
| | | | 3 | | | $250 | |||
Apr 17 | | | Elite 8 Gold Series | | | Georgia | | | •12-Open •14-Open •16/18-Open |
| | 3 GG (1 Poo... | | | 1 | | | $450 | ||
Apr 17 | | | USASB of North Georgia Invitational | | | Georgia | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG | | | 0 | | | $265 | ||
Apr 17 - 18 | | | Howell Hurricanes 12U/14U Spring into Summer Tournament (C Level/Town Rec Teams Only) | | | New Jersey | | | •12C •12Rec •14C •14Rec |
| | 4GG - 3 Poo... | | | | | $550 | |||
Apr 17 - 18 | | | Dugout TURF BRAWL | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 3GG | | | 0 | | | $182 | ||
Apr 17 | | | USA STRIKE OUT AUTISM (8U, 10U, 14U at Winged Deer Park, 12u plays at Brickyard Park) | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open |
| | 2 Pool/Sing... | | | 48 | | | $225 | ||
Apr 17 | | | MOASA District #2 April Tournament I | | | Missouri | | | •10-Open •12-Open •14-Open |
| | 3 Games | | | 0 | | | $300 | ||
Apr 17 - 18 | | | A League of Their Own | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG - 2 Poo... | | | 13 | | | $100 | ||
Apr 17 - 18 | | | ArkLaTex Challenge | | | Arkansas | | | •6C •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C |
| | 5 GG | | | 28 | | | $400 | ||
Apr 17 - 18 | | | Beast of the East | | | Virginia | | | •10-Open •12-Open •14-Open |
| | 4 Game Form... | | | 51 | | | $485 | ||
Apr 17 - 18 | | | Bombers Spring Blast | | | Pennsylvania | | | •10-Open •12-Open •14-Open |
| | 4 Game Guar... | | | | | $525 | |||
Apr 17 - 18 | | | Intensity Spring Kickoff | | | Idaho | | | •10-Open •12-Open •14-Open |
| | 4 game | | | | | $550 | |||
Apr 17 - 18 | | | Ultimate Spring Spectacular | | | Pennsylvania | | | •12-Open •14-Open | | | 3 Game Guar... | | | | | $525 | |||
Apr 17 - 18 | | | SPRING TRAINING Presented by West Coast Premier Tournaments | | | Washington | | | •12-Open •14-Open | | | 3 Pre-sched... | | | | | $450 | |||
Apr 17 - 18 | | | Canby 14U Open Invitational | | | Oregon | | | •14-Open | | | 4GG | | | 16 | | | $550 | ||
Apr 17 - 18 | | | RMGFA Spring Classic | | | Colorado | | | •12-Open •14AB •16AB •18A |
| | 3 pool plus... | | | 78 | | | $650 | ||
Apr 17 - 18 | | | IN THE NET APRIL SHOWER SHOWDOWN | | | Pennsylvania | | | •14B | | | 4 Game Guar... | | | 4 | | | $535 | ||
Apr 17 - 18 | | | Ultimate Spring Spectacular | | | Pennsylvania | | | •12-Open •14-Open | | | 3 Game Guar... | | | | | $525 | |||
Apr 17 | | | 12u All American Games MO-KAN Finals | | | Kansas City | | | •12-Open | | | | | | | $25 | ||||
Apr 17 - 18 | | | April Showdown - 8U Open (no PAP or Gate) | | | Dallas/Ft Worth | | | •8-Open | | | | | 2 | | | $250 | |||
Apr 17 - 18 | | | Salem Spring Classic | | | Oregon | | | •12-Open | | | 4GG | | | 14 | | | $475 | ||
Apr 17 - 18 | | | CANCELED2021 USA Softball Spring Bash Sponsored by Severn Athletic Club | | | Maryland-DC-Delaware | | | •10-Open •12-Open •14-Open |
| | 5 gg | | | 0 | | | $605 | ||
Apr 17 - 18 | | | PLAY FOR AUTISM/ 1st 2-teams in each age GRP-FREE Entry | | | Texas | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 5-GG (3 of ... | | | 61 | | | $165 | ||
Apr 17 | | | Battle @ the Border 3GG/Rings | | | South Carolina | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 3 GG | | | 33 | | | $275 | ||
Apr 17 - 18 | | | Spring Series IV - CANCELLED | | | Sacramento | | | •10B •12B •14B |
| | 4gg | | | 0 | | | $400 | ||
Apr 17 | | | PAS Super C Class Tournament | | | Arkansas | | | •8C •10C •12C •14C |
| | 3GG Bracket... | | | 2 | | | $225 | ||
Apr 17 - 18 | | | South X Southwest Bluebonnet Cup-Double Points | | | Dallas/Ft Worth | | | •12B •14B | | | 4 pools see... | | | 19 | | | $335 | ||
Apr 17 - 18 | | | SPRING FLING QUALIFIER | | | Florida | | | •10-Open •12-Open •14-Open |
| | 4GG -3 pool... | | | 0 | | | $425 | ||
Apr 17 | | | One Day -One Price (NO GATE FEES) | | | South Carolina | | | •8-Open •10-Open •12-Open |
| | 3 GG | | | | | $350 | |||
Apr 17 | | | SPRING FLING | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | SINGLE POOL... | | | 29 | | | $200 | ||
Apr 17 | | | Saturday's Main Event | | | Georgia | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 3 Pool Game... | | | | | $325 | |||
Apr 17 - 18 | | | Springtime Hustle | | | Arkansas | | | •8-Open 8C •8Rec •10-Open 10C •10Rec •12C •12-Open •12Rec •14C •14-Open •14Rec |
| | 3GG | | | 8 | | | $225 | ||
Apr 18 | | | MOASA District #2 April Tournament I | | | Missouri | | | •12-Open •14-Open •16-Open •18-Open |
| | 3 Games | | | 12 | | | $300 | ||
Apr 18 | | | Pitch, Hit & Run Skills Competition - OPEN | | | Sacramento | | | •10A •12A •14A |
| | | | | | $0 | ||||
Apr 18 | | | Friendly (Sunday Only) - 12U/14U/16U/18U | | | Oklahoma | | | •12-Open •14-Open •16-Open •18-Open |
| | 3 Game Guar... | | | 4 | | | $65 | ||
Apr 23 - 25 | | | 21st Annual R.A.I.D. D.A.R.E Tournament | | | Arkansas | | | •8-Open 8C •8Rec •10-Open 10C •10Rec •12C •12-Open •12Rec •14C •14-Open •14Rec |
| | 3GG | | | 9 | | | $225 | ||
Apr 23 - 25 | | | Thunderstruck | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4 GG | | | 38 | | | $200 | ||
Apr 23 - 24 | | | Bear River Classic | | | Utah | | | •12-Open •14-Open | | | Pool Play t... | | | | | $400 | |||
Apr 23 - 25 | | | KAA "No Showers" Tourney | | | St. Louis | | | •8-Open •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 3 pool game... | | | 15 | | | $475 | ||
Apr 23 - 25 | | | Club Challenge/ Northern National Qualifier | | | Kansas City | | | •8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16-Open •18-Open |
| | 4GG- 3Pool ... | | | 36 | | | $275 | ||
Apr 24 - 25 | | | Boise Blast Spring | | | Idaho | | | •10-Open •12-Open •14-Open |
| | 4 game | | | | | $400 | |||
Apr 24 - 25 | | | 5 game format- with extended game times-Spring Swing | | | Tennessee | | | •8-Open •10-Open •14-Open |
| | 4 pool/sing... | | | 10 | | | $325 | ||
Apr 24 | | | Red Rose Showdown | | | South Carolina | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 3 GG | | | 0 | | | $225 | ||
Apr 24 - 25 | | | Garland Grace Memorial | | | Arkansas | | | •6-Open •8-Open •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 3 GG - No I... | | | 9 | | | $300 | ||
Apr 24 | | | USASB of North Georgia Invitational | | | Georgia | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG | | | 0 | | | $265 | ||
Apr 24 - 25 | | | Have A Heart Benefit | | | North Carolina | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 4 Game Guar... | | | | | $340 | |||
Apr 24 - 25 | | | Western Slope Challenge | | | Colorado | | | •12-Open •14-Open •16/18-Open |
| | 5 game guar... | | | 16 | | | $550 | ||
Apr 24 - 25 | | | City of Roses 12u A | | | Portland | | | •12A | | | 4gg | | | 3 | | | $485 | ||
Apr 24 - 25 | | | Mizuno Cup (Team Virginia) | | | Virginia | | | •8-Open •10-Open •12-Open •14-Open |
| | 4 GG | | | | | $475 | |||
Apr 24 | | | Final Four | | | Georgia | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG | | | | | $425 | |||
Apr 24 - 25 | | | City of Roses 12u B | | | Portland | | | •12B | | | 4gg | | | 14 | | | $485 | ||
Apr 24 | | | JUST ADDED-- A 1 Day- Spring Swing | | | Tennessee | | | •8-Open •10-Open •14-Open |
| | 2 pool/sing... | | | 1 | | | $200 | ||
Apr 24 - 25 | | | Bean & Betty's Royal Rumble | | | Ohio | | | •12-Open | | | 4GG single ... | | | 6 | | | $425 | ||
Apr 24 - 25 | | | Sidewinder 14U - 18U #1 | | | Seattle | | | •14-Open •16AB •16/18-B •18A •18Gold |
| | | | 44 | | | $600 | |||
Apr 24 | | | USA River Region Spring Blast - Wetumpka (separate C and Open class divisions) | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-Open |
| | 2 pool into... | | | 5 | | | $250 | ||
Apr 24 | | | Honoring The Badge | | | Arkansas | | | •8C •10C •12C •14C •16/18-C |
| | 3GG with No... | | | 0 | | | $350 | ||
Apr 24 | | | USA BRINGIN' THE HEAT CLASSIC (56 TEAMS PRIOR YEAR) | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 2 Pool/Sing... | | | 66 | | | $225 | ||
Apr 24 - 25 | | | NJ Heat 10U/12U Battle for the Belt (B-Level Tournament) | | | New Jersey | | | •10B •12B | | | 4GG - 3 Poo... | | | | | $575 | |||
Apr 24 - 25 | | | USA Spring Blastoff (6 game friendly) | | | Alabama | | | •8-Open 8C •10ABC •12ABC •14C •14-Open |
| | round robin | | | 6 | | | $375 | ||
Apr 24 | | | USA Spring Blast - Anniston (separate C and Open class divisions) | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-Open |
| | 2 pool into... | | | 10 | | | $250 | ||
Apr 24 - 25 | | | Phil Schultz Memorial | | | Washington | | | •10-Open •12-Open •14-Open |
| | 4 GG | | | 8 | | | $450 | ||
Apr 24 - 25 | | | USA Softball of NC 12u National Qualifier Warmup | | | North Carolina | | | •12-Open | | | 4 Game Guar... | | | | | $595 | |||
Apr 24 - 25 | | | BREAST CANCER AWARENESS Presented by West Coast Premier Tournaments | | | Washington | | | •12-Open •14-Open | | | 3 Pre-sched... | | | | | $450 | |||
Apr 24 - 25 | | | USA Virginia Cup | | | Virginia | | | •10-Open •12-Open •14-Open |
| | 4 game form... | | | 50 | | | $495 | ||
Apr 24 - 25 | | | Thunder 4 the Troops - USA Territory Qualifier | | | Colorado | | | •10-Open •12BC •14-Open •16-Open •18-Open |
| | 3 Game Pool... | | | 56 | | | $650 | ||
Apr 24 - 25 | | | USA Softball Spring Texas Challenge Series &USA Softball Qualifier | | | Dallas/Ft Worth | | | •10ABC •12ABC •14ABC |
| | 4 pools in... | | | 22 | | | $375 | ||
Apr 24 - 25 | | | ** CTX SPRING STAMPEDE ** | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG | | | 16 | | | $101 | ||
Apr 24 - 25 | | | City of Roses | | | Washington | | | •12A | | | | | | | $485 | ||||
Apr 24 - 25 | | | 18th Annual Spring Swing (National Qualifier/ RINGS) | | | South Carolina | | | •10-Open •12-Open •14-Open |
| | 4 GG | | | 56 | | | $350 | ||
Apr 24 - 25 | | | City of Roses | | | Washington | | | •12B | | | | | | | $485 | ||||
Apr 24 | | | USA Softball Friendly - Saturday Only | | | Sacramento | | | •10A •12A •14A •16A •18A |
| | 4gg | | | 15 | | | $175 | ||
Apr 24 - 25 | | | Sportsplex Invite | | | Washington | | | •10-Open •12-Open •14-Open |
| | 5GG | | | | | $450 | |||
Apr 24 - 25 | | | VIP Series Hoppin Hitfest | | | Kansas City | | | •8C •10C •12C •14C •16/18-C |
| | 3 Pool Game... | | | 60 | | | $295 | ||
Apr 24 - 25 | | | The Foothills Challenge | | | Colorado | | | •12-Open •14-Open •16-Open •18-Open |
| | 6 Game Guar... | | | 83 | | | $650 | ||
Apr 24 | | | USA REC/LEAGUE team ONLY RING Tournament - Boaz | | | Alabama | | | •6Rec •8Rec •10Rec •12Rec |
| | 2 pool into... | | | 5 | | | $175 | ||
Apr 24 - 25 | | | Welcome To Our Nightmare | | | New Jersey | | | •10-Open •12-Open •14-Open |
| | 3 pool into... | | | 42 | | | $650 | ||
Apr 25 | | | USA Softball Friendly - Sunday Only | | | Sacramento | | | •10A •12A •14A •16A •18A |
| | 4gg | | | 2 | | | $175 | ||
Apr 25 | | | Friendly (Sunday Only) - 12U/14U/16U/18U | | | Oklahoma | | | •12-Open •14-Open •16-Open •18-Open |
| | 3 Game Guar... | | | 4 | | | $65 | ||
Apr 30 - May 2 | | | Cinco de Mayo - Ring Tournament - TB (6U) | | | Oklahoma | | | •6Rec | | | 3 Game Guar... | | | 0 | | | $100 | ||
Apr 30 - May 2 | | | Cinco de Mayo - Ring Tournament - 7U | | | Oklahoma | | | •6Rec •8Rec | | | 3 Game Guar... | | | 0 | | | $100 | ||
Apr 30 - May 2 | | | Peak Performance Series Presents 2021 Mogadore Wildcat Classic ENQ ***Paid Bid*** | | | Ohio | | | •10-Open •12-Open | | | 4gg single ... | | | 19 | | | $495 | ||
Apr 30 - May 2 | | | Cinco de Mayo - Ring Tournament - 8U | | | Oklahoma | | | •8-Open 8C •8Rec | | | 4 Game Guar... | | | 1 | | | $150 | ||
Apr 30 - May 2 | | | Cinco de Mayo - Ring Tournament - 10U | | | Oklahoma | | | •10-Open 10C •10Rec | | | 4 Game Guar... | | | 2 | | | $205 | ||
Apr 30 - May 2 | | | Cinco de Mayo - Ring Tournament - 12U | | | Oklahoma | | | •12C •12-Open | | | 4 Game Guar... | | | 0 | | | $205 | ||
Apr 30 - May 1 | | | May Madness | | | Utah | | | •10-Open •12-Open | | | 4 Game Mini... | | | | | $400 | |||
Apr 30 - May 2 | | | Pony Express Classic | | | Colorado | | | •12AB •14AB •16AB •16Gold •18A •18Gold |
| | 18 & 16u Th... | | | 109 | | | $825 | ||
Apr 30 - May 2 | | | USA SOFTBALL TEXAS - OKLAHOMA BORDER BATTLE | | | Texas | | | •6-Open •8-Open •10-Open •12-Open •14-Open |
| | 3 Pool game... | | | 7 | | | $190 | ||
Apr 30 - May 2 | | | West Texas Shootout | | | Texas | | | •10-Open •12-Open •14-Open |
| | 5 Game | | | 6 | | | $200 | ||
Apr 30 - May 2 | | | Mauler Mash | | | Idaho | | | •12-Open •14-Open | | | 4 game | | | | | $450 | |||
Apr 30 - May 2 | | | USA SOFTBALL INVITATIONAL (INVITE ONLY) | | | Kansas City | | | •10A •12A •14A •16A •16Gold •18A •18Gold |
| | | | 117 | | | $600 | |||
May 1 | | | USA Girls of Summer - Wetumpka (separate C and Open class divisions) | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-Open |
| | 2 pool into... | | | 2 | | | $250 | ||
May 1 - 2 | | | Ashland's May Classic | | | Ohio | | | •8-Open •10-Open •12-Open •14-Open |
| | 3GG - 2 Poo... | | | 21 | | | $395 | ||
May 1 | | | Cinco De Party | | | Georgia | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG | | | | | $400 | |||
May 1 - 2 | | | MAY DAY | | | Texas | | | •8-Open •10-Open •12-Open •14-Open |
| | 4GG, 55min ... | | | 31 | | | $335 | ||
May 1 | | | USA Girls of Summer - Anniston (separate C and Open class divisions) | | | Alabama | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-Open |
| | 2 pool into... | | | 2 | | | $250 | ||
May 1 | | | ONE DAY 10U CHALLENGE | | | Florida | | | •10-Open | | | 3 GG 2Poo... | | | 0 | | | $395 | ||
May 1 | | | Carolina Sandlot Shootout | | | South Carolina | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 3 GG | | | 3 | | | $225 | ||
May 1 | | | May Madness | | | Arkansas | | | •6-Open •8-Open •10-Open •12-Open •14-Open |
| | 3 GG NO IF | | | 7 | | | $300 | ||
May 1 - 2 | | | Jag Softball May Day Tournament | | | Oregon | | | •12-Open •14-Open | | | 4GG | | | 4 | | | $475 | ||
May 1 - 2 | | | PNW 2021 May Games Tournament | | | Washington | | | •12-Open •14-Open •16-Open •18-Open |
| | 4GG | | | 4 | | | $550 | ||
May 1 - 2 | | | ***Spring Bling**** | | | Texas | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG - 2 Poo... | | | 5 | | | $50 | ||
May 1 | | | SUMMER SHOWDOWN | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4 GAME FRIE... | | | 1 | | | $200 | ||
May 1 - 2 | | | HFL Mid Atlantic Division Appreciation Weekend | | | Virginia | | | | | 4GG | | | | | $595 | ||||
May 1 | | | Elite 8 Gold Series | | | Georgia | | | •12-Open •14-Open •16/18-Open |
| | 3 GG | | | 0 | | | $450 | ||
May 1 - 2 | | | Toad Smash | | | Arkansas | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 4 GG | | | 14 | | | $400 | ||
May 1 - 2 | | | City of Roses 14u A | | | Portland | | | •14A | | | 4gg | | | 12 | | | $485 | ||
May 1 - 2 | | | Canby 10U Open Invitational | | | Oregon | | | •10-Open | | | 4GG | | | 6 | | | $500 | ||
May 1 | | | USASB of North Georgia Invitational | | | Georgia | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 4GG | | | | | $265 | |||
May 1 - 2 | | | See What You Got! ***Free Entry** | | | Texas | | | •8-Open 8C •10-Open 10C •12C •12-Open •14C •14-Open •16/18-C •16/18-Open |
| | 4GG double... | | | 11 | | | $0 | ||
May 1 - 2 | | | BEST OF THE BEST QUALIFIER | | | Florida | | | •12-Open •14-Open | | | 4 GG 3Pool... | | | 16 | | | $525 | ||
May 1 - 2 | | | Battle of The Clubs (A Invitational) Northern Qualifier | | | St. Louis | | | •14A •16A •18A |
| | 3 Pool Sing... | | | 25 | | | $475 | ||
May 1 - 2 | | | Sidewinder #2 10U and 12U Other ages also | | | Seattle | | | •10AB •12AB •14AB •16-Open •18-Open |
| | | | 7 | | | $600 | |||
May 1 - 2 | | | City of Roses 14u B | | | Portland | | | •14B | | | 4gg | | | 18 | | | $485 | ||
May 1 - 2 | | | Cinco De Mayo | | | Washington | | | •12-Open •14-Open | | | 4GG Two poo... | | | 15 | | | $425 | ||
May 1 | | | NJ Heat 14U Queens of the Diamond | | | New Jersey | | | •14-Open | | | 4GG - 3 Poo... | | | | | $575 | |||
May 1 - 2 | | | Diamond in The Rock | | | Washington | | | •10BC •10Rec | | | | | | | $325 | ||||
May 1 - 2 | | | Battle of the Clubs | | | St. Louis | | | •8-Open •10-Open •12-Open •14B •16B •18B |
| | 3 pool into... | | | 37 | | | $450 | ||
May 1 - 2 | | | Camp Victory Invitational Tournament | | | Pennsylvania | | | •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 4 Game Guar... | | | | | $535 | |||
May 1 - 2 | | | May Madness | | | Kansas City | | | •8-Open •10ABC •12ABC •14ABC •16/18-A •16/18-B •16/18-C |
| | 4-Game Guar... | | | 12 | | | $275 | ||
May 1 - 2 | | | IN THE NET DIAMOND HAVOC | | | Pennsylvania | | | •14B | | | 4 Game Guar... | | | 9 | | | $535 | ||
May 1 - 2 | | | May Day Experience | | | Pennsylvania | | | •12-Open •14-Open •16-Open |
| | 4 Game Guar... | | | 0 | | | $595 | ||
May 1 - 2 | | | USA Softball of NC 14u National Qualifier Warmup | | | North Carolina | | | •14-Open | | | 4 Game Guar... | | | | | $595 | |||
May 1 - 2 | | | BORDER WARS Presented by West Coast Premier Tournaments | | | Washington | | | •12-Open •14-Open | | | 3 Pre-sched... | | | | | $450 | |||
May 1 | | | USA REC/LEAGUE team ONLY RING Tournament - Rainsville | | | Alabama | | | •6Rec •8Rec •10Rec •12Rec |
| | 2 pool into... | | | 2 | | | $175 | ||
May 1 - 2 | | | NY BlueFire Fastpitch Cinco De Mayo Tournament | | | New York City | | | •12-Open | | | 4gg | | | 0 | | | $550 | ||
May 1 - 2 | | | Battle at the Beach | | | Virginia | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 4 GG | | | 38 | | | $485 | ||
May 1 - 2 | | | TEXAS SPRING SERIES Cinco De Mayo Championship | | | Dallas/Ft Worth | | | •10-Open •12-Open •14-Open |
| | 6 pools see... | | | 1 | | | $360 | ||
May 1 - 2 | | | Dirt & Dreams 8U (no PAP - no Gate) | | | Dallas/Ft Worth | | | •8-Open | | | 3 pool game... | | | 4 | | | $300 | ||
May 1 - 2 | | | Spring Series V | | | Sacramento | | | •10B •12B •14B |
| | 4gg | | | 0 | | | $400 | ||
May 1 | | | Bring the Heat (1 Day) | | | South Carolina | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | 3 GG | | | 19 | | | $275 | ||
May 1 - 2 | | | USA Softball Spring Open | | | Virginia | | | •10-Open •12-Open •14-Open •16/18-Open |
| | 4 GG | | | 26 | | | $485 | ||
May 1 | | | FOR LOVE OF THE GAME | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | SINGLE POOL... | | | 7 | | | $200 | ||
May 1 | | | USA Girls Of Summer | | | Alabama | | | •8-Open 8C •10ABC •12ABC •14ABC •16-Open •18-Open |
| | 2 pool sing... | | | 6 | | | $250 | ||
May 1 - 2 | | | Texas Survivor Series Cinco De Mayo | | | Dallas/Ft Worth | | | •10BC •12BC •14BC |
| | 6 Pools See... | | | 29 | | | $355 | ||
May 2 | | | Friendly (Sunday Only) - 14U/16U/18U | | | Oklahoma | | | •14-Open •16-Open •18-Open |
| | 3 Game Guar... | | | 2 | | | $65 | ||
May 7 - 9 | | | ROSE CLASSIC | | | Kansas City | | | •8-Open •10-Open •12ABC •14ABC •16/18-A •16/18-B •16/18-C |
| | 2 POOL INTO... | | | 35 | | | $300 | ||
May 7 - 9 | | | Peak Performance Series Presents 2021 Mogadore Wildcat Classic ENQ ***Paid Bid*** | | | Ohio | | | •14-Open | | | 4gg single ... | | | 4 | | | $495 | ||
May 7 - 9 | | | LGSA EARLY BIRD 2021 | | | Ohio | | | •10-Open •12-Open •14-Open |
| | 3 pp/ into ... | | | | | $435 | |||
May 7 - 9 | | | USASB of GA National Finals Qualifier | | | Georgia | | | •10A •12A •14A •16A •18A |
| | 4GG | | | 0 | | | $400 | ||
May 7 - 8 | | | The Mothers Day Bash | | | Missouri | | | •10-Open •12-Open •14-Open •16/18-Open |
| | One Pool In... | | | 35 | | | $270 | ||
May 7 - 8 | | | May Madness | | | Utah | | | •14-Open | | | 4 Game Mini... | | | | | $400 | |||
May 7 - 9 | | | Rooster Days - 12U | | | Oklahoma | | | •12C •12-Open | | | 5 Games - 3... | | | 1 | | | $280 | ||
May 7 - 9 | | | Rooster Days - 14U | | | Oklahoma | | | •14C •14-Open | | | 5 Games - 3... | | | 0 | | | $280 | ||
May 7 - 9 | | | Hornet's Early Bird | | | Pennsylvania | | | •10A •12A •14A |
| | 5 Game Guar... | | | 21 | | | $600 | ||
May 7 - 9 | | | USA Softball Junior Olympic Classic | | | Colorado | | | •12AB •14AB •16AB •16Gold •18A •18Gold |
| | Two Pool an... | | | 91 | | | $650 | ||
May 7 - 9 | | | LGSA EARLY BIRD 2021 | | | Ohio | | | •8-Open | | | 3gg - 2pp/s... | | | | | $275 | |||
May 7 - 9 | | | Dudley Presents the USA/Debbie Lowry Mothers Day Tribute Northern National Qualifier | | | St. Louis | | | •6-Open •8-Open •10-Open •12-Open •14-Open •16-Open •18-Open |
| | 3 pool to s... | | | 25 | | | $475 | ||
May 8 | | | Mothers Day Bash - (70 teams previously) | | | South Carolina | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
| | | | 29 | | | $275 | |||
May 8 | | | Mother's Day Madness - 3GG | | | Tennessee | | | •8-Open •10-Open •12-Open •14-Open •16/18-Open |
