![]() |
![]() |
![]() |
![]() |
||
|
![]() |
||||||||
![]() |
![]() |
Jul 1 - 3 | | | Stars 'n' Stripes Forever - Play for a Cure OregonŠ Fundraiser | | | |||
![]() |
Jul 1 - 3 | | | USA Softball of Oregon 12B State Championship | | | ||||
![]() |
Jul 1 - 3 | | | USA Softball of Oregon 10B State Championship | | | ||||
![]() |
Jul 1 - 3 | | | USA Softball of Oregon 14B State Championship | | | ||||
Click | ||||||||||||||
Date | | | Tournament | | | Facility | | | Divisions | | | ® | | | Cost | ||||
Jul 1 - 3 | | | Stars 'n' Stripes Forever - Play for a Cure OregonŠ Fundraiser | | | Wallace Marine Park | | | •14A •16/18-Open | | | 25 | | | $550 | ||||
Jul 1 - 3 | | | USA Softball of Oregon 10B State Championship | | | Sherwood Middle School | | | •10B | | | 7 | | | $650 | ||||
Jul 1 - 3 | | | USA Softball of Oregon 12B State Championship | | | Sunset Park Complex | | | •12B | | | 13 | | | $650 | ||||
Jul 1 - 3 | | | USA Softball of Oregon 14B State Championship | | | North Clackamas Park | | | •14B | | | 18 | | | $650 | ||||
Jul 8 - 10 | | | USA Softball of Oregon 18A Championships | | | Wallace Marine Park | | | •18A | | | 10 | | | $650 | ||||
Jul 8 - 10 | | | USA Softball of Oregon 12A State Championship | | | Sunset Park Complex | | | •12A | | | 7 | | | $650 | ||||
Jul 8 - 10 | | | USA Softball of Oregon 14A State Championship | | | Sunset Park Complex | | | •14A | | | 19 | | | $650 | ||||
Jul 8 - 10 | | | USA Softball of Oregon 16A/B State | | | U.S. Cellular Community Park | | | •16AB | | | 24 | | | $650 | ||||
Jul 8 - 10 | | | USA Softball of Oregon 18B Championships | | | Wallace Marine Park | | | •18B | | | 6 | | | $650 | ||||
Jul 16 - 17 | | | Canby 16U Open Tournament | | | Maple St Park | | | •16-Open | | | 24 | | | $550 | ||||
![]() |
![]() |
|||||||||||||
Jun 25, 2022 | | | High Desert Classic II | | | High Desert Sports Complex | | | ![]() ![]() |
|||||||
Jun 25, 2022 | | | Madison Higgins Memorial Invitational Tournament | | | Willamette Park | | | ![]() |
|||||||
Jun 24, 2022 | | | USA Softball of Oregon 10-12-14C State/Regional Tournament | | | Bryant Park | | | ![]() |
|||||||
Jun 18, 2022 | | | Canby 12U C Tournamet | | | Maple St Park | | | ![]() ![]() |
|||||||
Jun 17, 2022 | | | Reach for the Stars - Play for a Cure OregonŠ Fundraiser | | | Wallace Marine Park | | | ![]() ![]() |
|||||||
ASA Links
Alaska - http://www.alaskaasa.com/
Idaho - http://www.idahosoftball.com/
Montana - http://www.montanaasasoftball.com/
Portland - http://www.portlandsoftball.com/
Seattle ASA - http://gfp.tournamentasa.com/94/
Spokane - http://www.spokaneasa.com/home.php
Washington ASA - http://gfp.tournamentasa.com/92/