![]() |
![]() |
![]() |
![]() |
||
|
Click | ||||||||||||||
Date | | | Tournament | | | Facility | | | Divisions | | | ® | | | Cost | ||||
Mar 20 - 21 | | | Human Bean Spring Fling | | | U.S. Cellular Community Park | | | •12-Open •14-Open | | | 13 | | | $515 | ||||
Mar 26 - 28 | | | 2021 Region 9 Gold Qualifiers -16 & 18 | | | North Clackamas Park | | | •16Gold •18Gold | | | 4 | | | $625 | ||||
Apr 3 - 4 | | | Laker Title IX Turf Tourney | | | Lake Oswego JR High | | | •10-Open | | | 1 | | | $450 | ||||
Apr 10 - 11 | | | 12U Hillsboro Invitational | | | Hillsboro Stadium | | | •12-Open | | | 9 | | | $520 | ||||
Apr 10 - 11 | | | Blaze Spring Invite | | | North Clackamas Park | | | •14-Open | | | 14 | | | $25 | ||||
Apr 17 - 18 | | | Canby 14U Open Invitational | | | Maple St Park | | | •14-Open | | | 2 | | | $550 | ||||
Apr 17 - 18 | | | Red Robin Turf Wars | | | U.S. Cellular Community Park | | | •10-Open •12-Open •14-Open |
| | 8 | | | $515 | ||||
Apr 17 - 18 | | | Salem Spring Classic | | | Wallace Marine Park | | | •12-Open | | | 6 | | | $475 | ||||
May 1 - 2 | | | Canby 10U Open Invitational | | | Maple St Park | | | •10-Open | | | 0 | | | $500 | ||||
May 8 - 9 | | | Halloween in May | | | U.S. Cellular Community Park | | | •10-Open •12-Open •14-Open |
| | 8 | | | $515 | ||||
![]() |
![]() |
|||||||||||||
Oct 9, 2020 | | | USA Softball Fall Classic | | | U.S. Cellular Community Park | | | ![]() |
|||||||
Oct 3, 2020 | | | Cherry City College Exposure Tournament | | | Wallace Marine Park | | | ![]() |
|||||||
Sep 26, 2020 | | | NW Fall Wrap-Up | | | Wallace Marine Park | | | ![]() |
|||||||
Sep 4, 2020 | | | Jag Labor Day Classic, Salem | | | Wallace Marine Park | | | ![]() ![]() |
|||||||
Jul 30, 2020 | | | We Are All In This Together - Play for a Cure OregonŠ Fundraiser | | | Wallace Marine Park | | | ![]() ![]() |
|||||||
ASA Links
Alaska - http://www.alaskaasa.com/
Idaho - http://www.idahosoftball.com/
Montana - http://www.montanaasasoftball.com/
Portland - http://www.portlandsoftball.com/
Seattle ASA - http://gfp.tournamentasa.com/94/
Spokane - http://www.spokaneasa.com/home.php
Washington ASA - http://gfp.tournamentasa.com/92/