![]() |
![]() |
![]() |
![]() |
||
|
Click | ||||||||||||||
Date | | | Tournament | | | Facility | | | Divisions | | | ® | | | Cost | ||||
Jun 11 - 13 | | | NORTHERN ILLINOIS LIGHTNING 12U SUMMER BASH | | | Elgin Sports Complex | | | •12A | | | 3 | | | $700 | ||||
Jun 11 - 13 | | | NORTHERN ILLINOIS LIGHTNING 14U SUMMER BASH | | | Elgin Sports Complex | | | •14A | | | 4 | | | $700 | ||||
Jun 11 - 13 | | | NORTHERN ILLINOIS LIGHTNING 16U SUMMER BASH | | | Elgin Sports Complex | | | •16A | | | 4 | | | $700 | ||||
Jun 11 - 13 | | | NORTHERN ILLINOIS LIGHTNING 18U SUMMER BASH | | | Elgin Sports Complex | | | •18A | | | 5 | | | $700 | ||||
Jun 18 - 20 | | | NORTHERN ILLINOIS LIGHTNING SUMMER CLASSIC 12U | | | Elgin Sports Complex | | | •12A | | | 1 | | | $700 | ||||
Jun 18 - 20 | | | NORTHERN ILLINOIS LIGHTNING SUMMER CLASSIC 14U | | | Elgin Sports Complex | | | •14A | | | 4 | | | $700 | ||||
Jun 18 - 20 | | | NORTHERN ILLINOIS LIGHTNING SUMMER CLASSIC 16U | | | Elgin Sports Complex | | | •16A | | | 3 | | | $700 | ||||
Jun 18 - 20 | | | NORTHERN ILLINOIS LIGHTNING SUMMER CLASSIC 18U | | | Elgin Sports Complex | | | •18A | | | 4 | | | $700 | ||||
Jul 1 - 3 | | | RADTKE MEMORIAL FASTPITCH CLASSIC COLLEGE SHOWCASE 12U | | | Elgin Sports Complex | | | •12A | | | 0 | | | $700 | ||||
Jul 1 - 3 | | | RADTKE MEMORIAL FASTPITCH CLASSIC COLLEGE SHOWCASE 14U | | | Elgin Sports Complex | | | •14A | | | 3 | | | $700 | ||||
![]() |
![]() |
|||||||||||||
Jul 10, 2020 | | | USA CHICAGO METRO 18U CHAMPIONSHIP | | | Elgin Sports Complex | | | ![]() ![]() |
|||||||
Jul 10, 2020 | | | CHICAGO METRO "B' CHAMPIONSHIP 14U | | | Elgin Sports Complex | | | ![]() ![]() |
|||||||
Jul 10, 2020 | | | CHICAGO METRO "B' CHAMPIONSHIP 16U | | | Elgin Sports Complex | | | ![]() ![]() |
|||||||
Jun 26, 2020 | | | 2020 12U A CHICAGO ASA/USA METRO CHAMPIONSHIP | | | Memorial Park | | | ![]() ![]() |
|||||||
Jun 26, 2020 | | | 2020 14U A Chicago ASA/USA Metro Championship | | | Memorial Park | | | ![]() ![]() |
|||||||