![]() |
![]() |
![]() |
![]() |
||
|
Click | ||||||||||||||
Date | | | Tournament | | | Facility | | | Divisions | | | ® | | | Cost | ||||
May 8 - 9 | | | USA Softball of NC 12u and 14u National Qualifier | | | Walnut Creek Softball Complex | | | •12-Open •14-Open | | | 23 | | | $495 | ||||
Jun 12 - 13 | | | USA Softball of NC 12u State Tournament | | | Springwood Park, Burlington | | | •12-Open | | | 4 | | | $425 | ||||
Jun 18 - 20 | | | USA Softball of NC 16u and 18u State Tournament | | | Walnut Creek Softball Complex | | | •16-Open •18-Open | | | 4 | | | $495 | ||||
Jun 19 - 20 | | | USA Softball of NC 14u National Qualifier | | | Springwood Park, Burlington | | | •14-Open | | | 2 | | | $425 | ||||
Jun 25 - 27 | | | USA Softball of NC 14u State Tournament | | | Springwood Park, Burlington | | | •14-Open | | | 7 | | | $425 | ||||
Jun 26 - 27 | | | USA Softball of NC 10u State Tournament | | | Springwood Park, Burlington | | | •10-Open | | | 0 | | | $425 | ||||
Jun 26 - 27 | | | USA Softball of NC 12u National Qualifier | | | Carolyn S. Allen Community Park | | | •12-Open | | | 1 | | | $425 | ||||
![]() |
![]() |
|||||||||||||
Jul 11, 2019 | | | Greater Greensboro Classic Sponsored by the City of Greensboro Parks and Rec and Convention and Visitors Bureau | | | Carolyn S. Allen Community Park | | | ||||||||
Jul 5, 2019 | | | USA Softball of NC 16u and 18u State Tournament | | | Springwood Park, Burlington | | | ||||||||
Jun 28, 2019 | | | USA Softball of NC 16u and 18u National Qualifier | | | Carolyn S. Allen Community Park | | | ||||||||
Jun 21, 2019 | | | USA Softball of NC 10u, 12u and 14u National Qualifier | | | Springwood Park, Burlington | | | ||||||||
Jun 30, 2018 | | | USA Softball of NC 16u and 18u National Qualifier | | | Carolyn S. Allen Community Park | | | ||||||||